Tournament Winner: Waselenchuk, Kane
Full Results • 10/7/2013 • Minneapolis, MN • (results source: https://www.r2sports.com/website/event-results.asp?TID=10724)
Round | Winner Country | Winner | Loser Country | Loser | Score |
128 | Costa Rica | #27 Camacho, Felipe | #70 Guillen, Eduardo | 2,2,0 | |
128 | Colombia | #48 Gomez, Andres | Peru | #49 Mendoza, Erik | 7,4,(9),7 |
128 | USA | #50 Granberg, Aaron | USA | #47 Gross, Tanner | (6),8,8,3 |
128 | Venezuela | #34 Castillo, Cesar | #63 Palmer, James | 4,5,3 | |
128 | Canada | #31 Gagnon, Vincent | #66 Perez, Edgardo | 0,3,5 | |
128 | Ecuador | #26 Rios, Fernando | USA | #71 Odom, Benjamin | 2,1,4 |
128 | USA | #39 Bredenbeck, Jake | South Korea | #58 Kwon, Dae Yong | (9),4,1,5 |
128 | USA | #42 Thielen, Tyler | #55 Scott, James | (2),(10),4,9,11 | |
128 | USA | #23 Swain, Cliff | #74 Takaaki, Hirose | 2,3,1 | |
128 | South Korea | #75 Jeon, Seung Jun | Colombia | #22 Franco, Sebastian | wbf |
128 | Canada | #54 Iwaasa, Coby | Colombia | #43 Gomez, Francisco | (11),1,13,4 |
128 | USA | #38 Goth, John | USA | #59 Miller, Maurice | 1,2,5 |
128 | Venezuela | #30 Santander, Roberto | USA | #67 Rivas, Juan | 5,9,10 |
128 | Mexico | #35 Parrilla, Andree | #62 Yajima, Takahiro | 4,1,10 | |
128 | Ecuador | #51 Alvarez, Jose Daniel | USA | #46 Workman, Joe | 2,1,10 |
128 | Mexico | #56 Hernandez, Allen | Costa Rica | #41 Acuna, Andres | wbf |
128 | Canada | #33 Green, Mike | Colombia | #64 Cubillos, Set | 1,3,0 |
128 | USA | #32 Harmon, Mike | Argentina | #65 Manzuri, Shai | 9,12,11 |
128 | USA | #25 Collins, Robert | #72 Desocio, Michael | 1,6,6 | |
128 | #57 Harper, Bill | USA | #40 Martinez III, Juan | (6),9,7,(9),6 | |
128 | USA | #19 Pratt, Charlie | Venezuela | #78 Paez, Ezequiel | 9,10,8 |
128 | Japan | #24 Shimizu, Hiroshi | Japan | #73 Mizuno, Yasutaka | 1,3,2 |
128 | Mexico | #21 Gutierrez, Polo | #76 Garcia, Alejandro Romo | 7,4,2 | |
128 | Ecuador | #44 Ugalde, Jose Daniel | #53 Freeman, Tyler | 0,0,0 | |
128 | Canada | #60 Murray, Samuel | USA | #37 Bermudez, Armando | 4,3,1 |
128 | USA | #69 Myers, Dennis | USA | #28 Orr, Mike | 3,(6),8,1 |
128 | Chile | #29 Troncoso, Francisco | USA | #68 Royster, Shawn | (6),8,(6),2,7 |
128 | Colombia | #36 Herrera, Alejandro | USA | #61 Scott, John | 2,2,2 |
128 | USA | #45 Hungerford, Joshua | #52 Arff, Coby | (3),6,(9),3,4 | |
128 | Bolivia | #20 Zelada, Mauricio | Bolivia | #77 Vargas, Marcelo | 11,10,(6),5 |
64 | USA | #19 Pratt, Charlie | Ecuador | #51 Alvarez, Jose Daniel | 4,7,0 |
64 | USA | #18 Horn, David | USA | #50 Granberg, Aaron | 5,(1),(7),2,8 |
64 | Canada | #31 Gagnon, Vincent | Venezuela | #34 Castillo, Cesar | 10,9,7 |
64 | USA | #39 Bredenbeck, Jake | Ecuador | #26 Rios, Fernando | (5),0,7,9 |
64 | USA | #23 Swain, Cliff | USA | #42 Thielen, Tyler | 2,0,1 |
64 | Canada | #54 Iwaasa, Coby | South Korea | #75 Jeon, Seung Jun | 3,(7),0,0 |
64 | Costa Rica | #27 Camacho, Felipe | USA | #38 Goth, John | 8,(6),8,9 |
64 | Mexico | #35 Parrilla, Andree | Venezuela | #30 Santander, Roberto | 7,12,3 |
64 | Colombia | #36 Herrera, Alejandro | Chile | #29 Troncoso, Francisco | 4,2,5 |
64 | USA | #69 Myers, Dennis | Canada | #60 Murray, Samuel | 6,8,8 |
64 | Mexico | #21 Gutierrez, Polo | Ecuador | #44 Ugalde, Jose Daniel | 3,8,0 |
64 | Japan | #24 Shimizu, Hiroshi | Mexico | #56 Hernandez, Allen | 2,9,(9),0 |
64 | #57 Harper, Bill | USA | #25 Collins, Robert | 8,(4),(12),4,8 | |
64 | Canada | #33 Green, Mike | USA | #32 Harmon, Mike | 0,5,11 |
64 | USA | #17 Schopieray, Brad | Colombia | #48 Gomez, Andres | 7,3,2 |
64 | Bolivia | #20 Zelada, Mauricio | USA | #45 Hungerford, Joshua | (6),(5),9,9,8 |
32 | USA | #6 Crowther, Chris | Costa Rica | #27 Camacho, Felipe | 12,1,9 |
32 | USA | #2 Carson, Rocky | Canada | #31 Gagnon, Vincent | 1,6,3 |
32 | Mexico | #15 Landa, Alejandro | USA | #18 Horn, David | (10),5,10,2 |
32 | USA | #23 Swain, Cliff | USA | #10 Rojas, Marco | 5,(8),(7),3,4 |
32 | USA | #7 Carson, Tony | USA | #39 Bredenbeck, Jake | 5,(6),5,10 |
32 | Canada | #54 Iwaasa, Coby | USA | #11 Ackermann, Alex | (9),(9),4,3,0 |
32 | USA | #14 Allen, Jansen | USA | #19 Pratt, Charlie | (7),5,5,7 |
32 | Mexico | #3 Beltran, Alvaro | Mexico | #35 Parrilla, Andree | 3,4,5 |
32 | USA | #13 Diaz, Jose | Bolivia | #20 Zelada, Mauricio | 4,2,9 |
32 | Mexico | #21 Gutierrez, Polo | USA | #12 Hawthorne, Andy | 3,3,2 |
32 | USA | #5 Croft, Ben | USA | #69 Myers, Dennis | 2,3,5 |
32 | Mexico | #8 De La Rosa, Daniel | #57 Harper, Bill | 1,3,4 | |
32 | Japan | #24 Shimizu, Hiroshi | Mexico | #9 Moreno, Javier | wbf |
32 | USA | #16 Herrera, Anthony | USA | #17 Schopieray, Brad | 7,(7),9,1 |
32 | Canada | #1 Waselenchuk, Kane | Canada | #33 Green, Mike | 0,5,4 |
32 | USA | #4 Rojas, Jose | Colombia | #36 Herrera, Alejandro | 0,4,4 |
16 | USA | #4 Rojas, Jose | USA | #13 Diaz, Jose | 8,(6),6,2 |
16 | USA | #2 Carson, Rocky | Mexico | #15 Landa, Alejandro | 9,6,8 |
16 | USA | #7 Carson, Tony | USA | #23 Swain, Cliff | 8,7,6 |
16 | USA | #6 Crowther, Chris | Canada | #54 Iwaasa, Coby | 0,2,0 |
16 | Mexico | #3 Beltran, Alvaro | USA | #14 Allen, Jansen | 7,9,5 |
16 | USA | #5 Croft, Ben | Mexico | #21 Gutierrez, Polo | 5,2,9 |
16 | Mexico | #8 De La Rosa, Daniel | Japan | #24 Shimizu, Hiroshi | 4,(11),3,2 |
16 | Canada | #1 Waselenchuk, Kane | USA | #16 Herrera, Anthony | 2,1,1 |
Q | Canada | #1 Waselenchuk, Kane | Mexico | #8 De La Rosa, Daniel | 3,7,9 |
Q | USA | #5 Croft, Ben | USA | #4 Rojas, Jose | 0,(10),7,(7),4 |
Q | Mexico | #3 Beltran, Alvaro | USA | #6 Crowther, Chris | 3,2,10 |
Q | USA | #2 Carson, Rocky | USA | #7 Carson, Tony | 2,4,5 |
S | Canada | #1 Waselenchuk, Kane | USA | #5 Croft, Ben | 7,1,7 |
S | USA | #2 Carson, Rocky | Mexico | #3 Beltran, Alvaro | (3),8,8,2 |
F | Canada | #1 Waselenchuk, Kane | USA | #2 Carson, Rocky | 9,1,6 |
click here to go back to the Report Select page