Full Singles Results for Alonso, Jordy across ALL tours Chronologically earliest to latest
| Tour | Season | Date | City | Event | Round | Winner | Loser | Score |
| JUNIOR | 2012 | 9/16/2012 | Chihuahua, CH, MEX | 2012 Mexico Junior Nationals - Boys 14U | F | Alonso, Jordy | Almada, Alejandro | |
| JUNIOR | 2013 | 7/14/2013 | Tijuana, BC, MEX | 2013 Mexico Junior Nationals - Boys 16U | 16 | Alonso, Jordy | Palomino, Alan | (6),4,4 |
| JUNIOR | 2013 | 7/14/2013 | Tijuana, BC, MEX | 2013 Mexico Junior Nationals - Boys 16U | Q | Almada, Alejandro | Alonso, Jordy | 3,12 |
| JUNIOR | 2014 | 7/20/2014 | Monterrey, NL, MEX | 2014 Mexico Junior Nationals - Boys 16U | 3rd | Alonso, Jordy | ? | |
| WRT | 2015 | 1/18/2015 | Hermosillo, NM | 2015 WRT Sonora Open | 32 | Alonso, Jordy | Franco, Gerardo | 7,9 |
| WRT | 2015 | 1/18/2015 | Hermosillo, NM | 2015 WRT Sonora Open | 16 | Bredenbeck, Jake | Alonso, Jordy | (6),2,6 |
| WRT | 2015 | 1/25/2015 | San Diego, CA | 2015 WRT San Diego Open | 32 | Alonso, Jordy | Kwon, Daeyong | 14,13 |
| WRT | 2015 | 1/25/2015 | San Diego, CA | 2015 WRT San Diego Open | 16 | Alonso, Jordy | Horn, David | (9),14,5 |
| WRT | 2015 | 1/25/2015 | San Diego, CA | 2015 WRT San Diego Open | Q | Herrera, Anthony | Alonso, Jordy | 14,12 |
| AMATEUR | 2015 | 2/8/2015 | Boca del Rio, VE, MEX | Campeonato Nacional Selectivo 2015 - Mens Open | 32 | Guevara, Gerardo | Alonso, Jordy | (10),13,1 |
| IRT | 2014-15 | 5/16/2015 | Portland, OR | 2015 ProKennex Tournament of Champions | 32 | Alonso, Jordy | McClellan, Scott | 2,4,(7),2 |
| IRT | 2014-15 | 5/16/2015 | Portland, OR | 2015 ProKennex Tournament of Champions | 16 | Waselenchuk, Kane | Alonso, Jordy | 1,3,0 |
| WRT | 2015 | 6/21/2015 | Ciudad Juarez, CH MEX | WRT 2015 Juarez Open Cup | 64 | Alonso, Jordy | Zamora, Mario | 13,10 |
| WRT | 2015 | 6/21/2015 | Ciudad Juarez, CH MEX | WRT 2015 Juarez Open Cup | 32 | Ugalde, Jose Daniel | Alonso, Jordy | 13,(13),7 |
| JUNIOR | 2015 | 8/9/2015 | San Luis Potosi, SL, MEX | 2015 Mexico Junior Nationals - Boys 18U | 16 | Alonso, Jordy | Zamora, Jesus | 9,13 |
| JUNIOR | 2015 | 8/9/2015 | San Luis Potosi, SL, MEX | 2015 Mexico Junior Nationals - Boys 18U | Q | Alonso, Jordy | Esparza, Rodolfo | 4,4 |
| JUNIOR | 2015 | 8/9/2015 | San Luis Potosi, SL, MEX | 2015 Mexico Junior Nationals - Boys 18U | S | Parrilla, Andree | Alonso, Jordy | (7),4,7 |
| WRT | 2015 | 8/16/2015 | San Luis Potosi, SL, MEX | 2015 WRT San Luis Open | 32 | Alonso, Jordy | Rodriguez, Daniel | 3,1 |
| WRT | 2015 | 8/16/2015 | San Luis Potosi, SL, MEX | 2015 WRT San Luis Open | 16 | Cardona, Alejandro | Alonso, Jordy | 11,5 |
| WRT | 2015 | 11/1/2015 | Modesto, CA | 2015 WRT Modesto Open | 16 | Alonso, Jordy | Munoz, Felipe | 11,8 |
| WRT | 2015 | 11/1/2015 | Modesto, CA | 2015 WRT Modesto Open | Q | Cardona, Alejandro | Alonso, Jordy | 3,8 |
| WRT | 2015 | 11/8/2015 | San Diego, CA | 2015 WRT San Diego Open #2 | 32 | Alonso, Jordy | Kaui, Keith | 2,2 |
| WRT | 2015 | 11/8/2015 | San Diego, CA | 2015 WRT San Diego Open #2 | 16 | Alonso, Jordy | Rodriguez Jr., Miguel | 3,6 |
| WRT | 2015 | 11/8/2015 | San Diego, CA | 2015 WRT San Diego Open #2 | Q | Bredenbeck, Jake | Alonso, Jordy | (12),10,3 |
| WRT | 2015 | 12/6/2015 | Monterrey, NL, MEX | 2015 WRT Monterrey Open | 32 | Alonso, Jordy | Estrada, Ruben | 10,6 |
| WRT | 2015 | 12/6/2015 | Monterrey, NL, MEX | 2015 WRT Monterrey Open | 16 | Alonso, Jordy | Ugalde, Jose Daniel | 6,3 |
| WRT | 2015 | 12/6/2015 | Monterrey, NL, MEX | 2015 WRT Monterrey Open | Q | Martinez, Edson | Alonso, Jordy | (13),9,5 |
| AMATEUR | 2016 | 2/14/2016 | Chihuahua, CH, MEX | 2016 Campeonato Nacional Mexicano de Raquetbol Selectivo - Mens Open | 32 | Cardona, Alejandro | Alonso, Jordy | 4,12 |
| WRT | 2016 | 2/21/2016 | Seattle, WA | 2016 WRT Mt. Rainier Open | 32 | Alonso, Jordy | Gesli, Tolga | 3,10 |
| WRT | 2016 | 2/21/2016 | Seattle, WA | 2016 WRT Mt. Rainier Open | 16 | Longoria, Christian | Alonso, Jordy | 3,9 |
| JUNIOR | 2016 | 9/18/2016 | Ciudad Juarez, CH MEX | 2016 Mexico Junior Nationals - Boys 18U | 16 | Alonso, Jordy | Almada, Alejandro | 11,11 |
| JUNIOR | 2016 | 9/18/2016 | Ciudad Juarez, CH MEX | 2016 Mexico Junior Nationals - Boys 18U | Q | Alonso, Jordy | Rodriguez Jr., Miguel | 9,14 |
| JUNIOR | 2016 | 9/18/2016 | Ciudad Juarez, CH MEX | 2016 Mexico Junior Nationals - Boys 18U | S | Longoria, Christian | Alonso, Jordy | 7,12 |
| WRT | 2017 | 2/19/2017 | Seattle, WA | 2017 WRT Mount Rainier Open | 64 | Alonso, Jordy | Reid, Dylan | 8,5 |
| WRT | 2017 | 2/19/2017 | Seattle, WA | 2017 WRT Mount Rainier Open | 32 | Alonso, Jordy | Troncoso, Francisco | 4,5 |
| WRT | 2017 | 2/19/2017 | Seattle, WA | 2017 WRT Mount Rainier Open | 16 | Alonso, Jordy | Rodriguez Jr., Miguel | 8,14 |
| WRT | 2017 | 2/19/2017 | Seattle, WA | 2017 WRT Mount Rainier Open | Q | Horn, David | Alonso, Jordy | (9),9,4 |
| AMATEUR | 2017 | 3/12/2017 | Chihuahua, CH, MEX | 2017 Campeonato Nacional Mexicano de Raquetbol Selectivo (Mexican Nationals Selection Event) - Mens Open | 32 | Landa, Alejandro | Alonso, Jordy | 1,5 |
| WRT | 2017 | 6/10/2017 | San Luis Potosi, SL, MEX | 2017 Torneo Internacional Canels WRT | 32 | Alonso, Jordy | Rodriguez, Rodrigo | 7,13 |
| WRT | 2017 | 6/10/2017 | San Luis Potosi, SL, MEX | 2017 Torneo Internacional Canels WRT | 16 | Alonso, Jordy | Parrilla, Andree | 13,(9),9 |
| WRT | 2017 | 6/10/2017 | San Luis Potosi, SL, MEX | 2017 Torneo Internacional Canels WRT | Q | Alonso, Jordy | Franco, Gerardo | 8,5 |
| WRT | 2017 | 6/10/2017 | San Luis Potosi, SL, MEX | 2017 Torneo Internacional Canels WRT | S | Bredenbeck, Jake | Alonso, Jordy | 5,4 |
| WRT | 2017 | 8/13/2017 | San Luis Potosi, SL, MEX | WRT La Loma Open 2017 | 16 | Garcia, Erik | Alonso, Jordy | 8,(14),5 |
| AMATEUR | 2018 | 6/3/2018 | San Luis Potosi, SL, Mex | 2018 Campeonato Nacional Selectivo de Primera Fuerza - Mens Open | 32 | Longoria, Christian | Alonso, Jordy | (12),7,6 |
| IRT | 2018-19 | 9/16/2018 | Laurel, MD | 2018 MWRA Season Opener IRT Pro/Am | 64 | Franco, Gerardo | Alonso, Jordy | 7,12 |
| WRT | 2018 | 10/21/2018 | Calgary, AB, CAN | 2018 WRT Canadian Open | 32 | Alonso, Jordy | Acuna, Sergio | 2,11 |
| WRT | 2018 | 10/21/2018 | Calgary, AB, CAN | 2018 WRT Canadian Open | 16 | Alonso, Jordy | Martell, Jaime | 8,12 |
| WRT | 2018 | 10/21/2018 | Calgary, AB, CAN | 2018 WRT Canadian Open | Q | Iwaasa, Coby | Alonso, Jordy | 5,9 |
| WRT | 2019 | 1/20/2019 | Austin, TX | 2019 Longhorn Open | 16 | Alonso, Jordy | Le, Lukas | 9,3 |
| WRT | 2019 | 1/20/2019 | Austin, TX | 2019 Longhorn Open | Q | Garay, Eduardo | Alonso, Jordy | 5,(5),6 |
| IRT | 2018-19 | 3/17/2019 | Lombard, IL | 2019 34th Annual Shamrock Shootout | 64 | Manilla, Adam | Alonso, Jordy | 12,10 |
| IRT | 2019-20 | 1/19/2020 | Austin, TX | 2020 Longhorn Open | 128 | Cuevas, Erick | Alonso, Jordy | wbf-ns |
| AMATEUR | 2021 | 6/12/2021 | Monterrey, NL, MEX | 2021 Campeonato Nacional Selectivo de Raquetbol - Mens Open | 32 | Alonso, Jordy | Huerta, Gerardo | wbf-ns |
| AMATEUR | 2021 | 6/12/2021 | Monterrey, NL, MEX | 2021 Campeonato Nacional Selectivo de Raquetbol - Mens Open | 16 | Alonso, Jordy | Longoria, Christian | 8,(14),4 |
| AMATEUR | 2021 | 6/12/2021 | Monterrey, NL, MEX | 2021 Campeonato Nacional Selectivo de Raquetbol - Mens Open | Q | Montoya, Rodrigo | Alonso, Jordy | 0,9 |
| IRT | 2021 | 9/26/2021 | Lombard, IL | 2021 36.5th Annual KWM Gutterman Shamrock Shootout | 128 | Alonso, Jordy | Arteaga, Miguel Angel | 6,0 |
| IRT | 2021 | 9/26/2021 | Lombard, IL | 2021 36.5th Annual KWM Gutterman Shamrock Shootout | 64 | Alonso, Jordy | McClellan, Scott | 1,7 |
| IRT | 2021 | 9/26/2021 | Lombard, IL | 2021 36.5th Annual KWM Gutterman Shamrock Shootout | 32 | Keller, Carlos | Alonso, Jordy | (10),2,8 |
| IRT | 2022 | 1/23/2022 | Lilburn, GA | 2022 Suivant Consulting Grand Slam | 64 | Alonso, Jordy | Horn, David | 14,7 |
| IRT | 2022 | 1/23/2022 | Lilburn, GA | 2022 Suivant Consulting Grand Slam | 32 | Portillo, Eduardo | Alonso, Jordy | 5,3 |
| IRT | 2022 | 3/20/2022 | Lombard, IL | 2022 37th Annual PapaNicholas Coffee Shamrock Shooutout | 64 | Alonso, Jordy | Douglas, Jim | 2,0 |
| IRT | 2022 | 3/20/2022 | Lombard, IL | 2022 37th Annual PapaNicholas Coffee Shamrock Shooutout | 32 | Alonso, Jordy | Bredenbeck, Jake | 12,10 |
| IRT | 2022 | 3/20/2022 | Lombard, IL | 2022 37th Annual PapaNicholas Coffee Shamrock Shooutout | 16 | Carson, Rocky | Alonso, Jordy | 6,7 |
| IRT | 2022 | 5/1/2022 | Canoga Park, CA | 2022 IRT SoCal Open | 64 | Alonso, Jordy | Antone IV, Wayne | 9,4 |
| IRT | 2022 | 5/1/2022 | Canoga Park, CA | 2022 IRT SoCal Open | 32 | Alonso, Jordy | Franco, Sebastian | 6,13 |
| IRT | 2022 | 5/1/2022 | Canoga Park, CA | 2022 IRT SoCal Open | 16 | Murray, Samuel | Alonso, Jordy | 8,5 |
| IRT | 2022 | 5/15/2022 | Wantagh, NY | 2022 New York Open | 32 | Alonso, Jordy | Zelada, Mauricio | 5,7 |
| IRT | 2022 | 5/15/2022 | Wantagh, NY | 2022 New York Open | 16 | De La Rosa, Daniel | Alonso, Jordy | 5,7 |
| IRT | 2022 | 9/18/2022 | Severna Park, MD | 2022 IRT Capital Classic | 64 | Ulliman, Kyle | Alonso, Jordy | wbf-ns |
| AMATEUR | 2024 | 2/18/2024 | San Luis Potosi, SL, MEX | 2024 Camponato Nacional FMR - Mens Open | 16 | Alonso, Jordy | Gastelum, Diego | 8,10,6 |
| AMATEUR | 2024 | 2/18/2024 | San Luis Potosi, SL, MEX | 2024 Camponato Nacional FMR - Mens Open | Q | Trujillo, Erick | Alonso, Jordy | 8,(7),8,(7),5 |
| IRT | 2024 | 3/17/2024 | Lombard, IL | 39th Annual Papa Nicholas IRT Shamrock Shootout | 64 | Alonso, Jordy | Arteaga, Miguel Angel | 10,7 |
| IRT | 2024 | 3/17/2024 | Lombard, IL | 39th Annual Papa Nicholas IRT Shamrock Shootout | 32 | Parrilla, Andree | Alonso, Jordy | 8,(9),8 |
| IRT | 2024 | 5/26/2024 | Canoga Park, CA | IRT 2024 JMB Produce SoCal Open | 64 | Alonso, Jordy | Bear, Alejandro | 2,9 |
| IRT | 2024 | 5/26/2024 | Canoga Park, CA | IRT 2024 JMB Produce SoCal Open | 32 | Alonso, Jordy | Waselenchuk, Kane | (7),12,1 |
| IRT | 2024 | 5/26/2024 | Canoga Park, CA | IRT 2024 JMB Produce SoCal Open | 16 | Alonso, Jordy | Collins, Robert | 2,7 |
| IRT | 2024 | 5/26/2024 | Canoga Park, CA | IRT 2024 JMB Produce SoCal Open | Q | Alonso, Jordy | Martell, Jaime | (11),9,2 |
| IRT | 2024 | 5/26/2024 | Canoga Park, CA | IRT 2024 JMB Produce SoCal Open | S | Alonso, Jordy | Montoya, Rodrigo | (5),10,10 |
| IRT | 2024 | 5/26/2024 | Canoga Park, CA | IRT 2024 JMB Produce SoCal Open | F | Moscoso, Conrrado | Alonso, Jordy | 3,5 |
| IRT | 2024 | 10/13/2024 | Spokane, WA | IRT 2024 Inland Empire Pro/Am | 32 | Alonso, Jordy | Antone IV, Wayne | 13,4 |
| IRT | 2024 | 10/13/2024 | Spokane, WA | IRT 2024 Inland Empire Pro/Am | 16 | Alonso, Jordy | Bredenbeck, Jake | 11,(7),9 |
| IRT | 2024 | 10/13/2024 | Spokane, WA | IRT 2024 Inland Empire Pro/Am | Q | Acuna, Andres | Alonso, Jordy | 2,13 |
| IRT | 2024 | 11/17/2024 | Pleasanton, CA | IRT 2024 Golden State Open | 32 | Alonso, Jordy | Salvatierra, Juan | (14),8,6 |
| IRT | 2024 | 11/17/2024 | Pleasanton, CA | IRT 2024 Golden State Open | 16 | Manilla, Adam | Alonso, Jordy | 10,9 |
| IRT | 2025-26 | 2/2/2025 | Sioux Falls, SD | IRT 2025 45th Annual Lewis Drug Pro-Am | 32 | Alonso, Jordy | Goth, John | 12,2 |
| IRT | 2025-26 | 2/2/2025 | Sioux Falls, SD | IRT 2025 45th Annual Lewis Drug Pro-Am | 16 | Alonso, Jordy | Parrilla, Andree | wbf-ns |
| IRT | 2025-26 | 2/2/2025 | Sioux Falls, SD | IRT 2025 45th Annual Lewis Drug Pro-Am | Q | Moscoso, Conrrado | Alonso, Jordy | 7,10 |
| IRT | 2025-26 | 3/9/2025 | Minneapolis, MN | 2025 Minnesota Hall of Fame Tournament | 32 | Garcia, Diego | Alonso, Jordy | 10,2 |
| IRT | 2025-26 | 3/16/2025 | Lombard, IL | 2025 40th Annual Papa Nicholas Shamrock Shootout | 32 | Alonso, Jordy | Arteaga, Miguel Angel | 3,4 |
| IRT | 2025-26 | 3/16/2025 | Lombard, IL | 2025 40th Annual Papa Nicholas Shamrock Shootout | 16 | Mar, Javier | Alonso, Jordy | 6,13-10 inj fft |
| IRT | 2025-26 | 9/7/2025 | Highland Ranch, CO | 2025 World Singles and Doubles Championships | 32 | Alonso, Jordy | Martin, Anthony | 7,12 |
| IRT | 2025-26 | 9/7/2025 | Highland Ranch, CO | 2025 World Singles and Doubles Championships | 16 | Mar, Javier | Alonso, Jordy | 8,0 |
| IRT | 2025-26 | 9/28/2025 | Eugene, OR | 2025 Track Town Open | 32 | Alonso, Jordy | Brooks, Sean | 3,0 |
| IRT | 2025-26 | 9/28/2025 | Eugene, OR | 2025 Track Town Open | 16 | Manilla, Adam | Alonso, Jordy | 2,6 |
| IRT | 2025-26 | 10/12/2025 | Pleasanton, CA | 2025 Golden State Open | 32 | Alonso, Jordy | Arnez, Matias | 5,3 |
| IRT | 2025-26 | 10/12/2025 | Pleasanton, CA | 2025 Golden State Open | 16 | Alonso, Jordy | Gastelum, Diego | 6,14 |
| IRT | 2025-26 | 10/12/2025 | Pleasanton, CA | 2025 Golden State Open | Q | Alonso, Jordy | Carrasco, Kadim | 13,(13),8 |
| IRT | 2025-26 | 10/12/2025 | Pleasanton, CA | 2025 Golden State Open | S | Moscoso, Conrrado | Alonso, Jordy | 4,0 |
| IRT | 2025-26 | 12/7/2025 | Fullerton, CA | 2025 SoCal Open | 16 | Mar, Javier | Alonso, Jordy | 6,5 |
click here to go back to the Report Select page