Full Doubles Results for Montoya, Rodrigo across All Tours Chronologically earliest to latest
| Tour | Season | Date | City | Event | Round | Winning Team | Losing Team | Score |
| JUNIORdbls | 2011 | 10/31/2011 | Santo Domingo, DOM | 2011 Junior World Championships - Boys 14U | F | Montoya, Rodrigo / Garcia, Erik | Vargas, Marcelo / Mina, Cristhian | 8,(11),8 |
| JUNIORdbls | 2012 | 10/31/2012 | Los Angeles, CA | 2012 Junior World Championships - Boys 16U | F | Montoya, Rodrigo / Mar, Javier | Iwaasa, Coby / Harb, Sami | 8,12 |
| JUNIORdbls | 2013 | 10/26/2013 | Sucre, BOL | 2013 Junior World Championships - Boys 16U | F | Montoya, Rodrigo / Garcia, Erik | Vargas, Marcelo / Mina, Cristhian | 3,8 |
| WRTdbls | 2015 | 6/21/2015 | Ciudad Juarez, CH MEX | WRT 2015 Juarez Open Cup | 16 | Garcia, Erik / Montoya, Rodrigo | Landa, Alejandro / Longoria, Christian | 7,(10),9 |
| WRTdbls | 2015 | 6/21/2015 | Ciudad Juarez, CH MEX | WRT 2015 Juarez Open Cup | Q | Garcia, Erik / Montoya, Rodrigo | Mar, Javier / Natera, Alan | 14,7 |
| WRTdbls | 2015 | 6/21/2015 | Ciudad Juarez, CH MEX | WRT 2015 Juarez Open Cup | S | Garcia, Erik / Montoya, Rodrigo | Camacho, Felipe / Fumero Adams, Teobaldo | (14),5,4 |
| WRTdbls | 2015 | 6/21/2015 | Ciudad Juarez, CH MEX | WRT 2015 Juarez Open Cup | F | Keller, Carlos / Keller, Roland | Garcia, Erik / Montoya, Rodrigo | 6,4 |
| WRTdbls | 2015 | 8/16/2015 | San Luis Potosi, SL, MEX | 2015 WRT San Luis Open | Q | Parrilla, Andree / Montoya, Rodrigo | Parrilla, Fabian / Martell, Jaime | |
| WRTdbls | 2015 | 8/16/2015 | San Luis Potosi, SL, MEX | 2015 WRT San Luis Open | S | Bredenbeck, Jake / Franco, Sebastian | Parrilla, Andree / Montoya, Rodrigo | |
| WRTdbls | 2015 | 12/6/2015 | Monterrey, NL, MEX | 2015 WRT Monterrey Open | Q | Rios, Fernando / Ugalde, Jose Daniel | Montoya, Rodrigo / Martell, Jaime | (13),12,2 |
| AMATEURdbls | 2016 | 2/14/2016 | Chihuahua, CH, MEX | 2016 Campeonato Nacional Mexicano de Raquetbol Selectivo - Mens Open | 32 | Parrilla, Andree / Montoya, Rodrigo | Sandoval, Erick / Gonzalez, Pedro | 8,(14),4 |
| AMATEURdbls | 2016 | 2/14/2016 | Chihuahua, CH, MEX | 2016 Campeonato Nacional Mexicano de Raquetbol Selectivo - Mens Open | 16 | Parrilla, Andree / Montoya, Rodrigo | De La Rosa, Daniel / Martinez, Edson | (5),13,5 |
| AMATEURdbls | 2016 | 2/14/2016 | Chihuahua, CH, MEX | 2016 Campeonato Nacional Mexicano de Raquetbol Selectivo - Mens Open | Q | Parrilla, Andree / Montoya, Rodrigo | Perea, Miguel / Ortega, Ricardo | wbf-ns |
| AMATEURdbls | 2016 | 2/14/2016 | Chihuahua, CH, MEX | 2016 Campeonato Nacional Mexicano de Raquetbol Selectivo - Mens Open | S | Parrilla, Andree / Montoya, Rodrigo | Garay, Eduardo / Mar, Javier | 12,(11),10 |
| AMATEURdbls | 2016 | 2/14/2016 | Chihuahua, CH, MEX | 2016 Campeonato Nacional Mexicano de Raquetbol Selectivo - Mens Open | F | Moreno, Javier / Beltran, Alvaro | Parrilla, Andree / Montoya, Rodrigo | 5,2 |
| IRTdbls | 2016-17 | 10/9/2016 | Minneapolis, MN | 21st United Healthcare US Open | 32 | Parrilla, Andree / Horn, David | Montoya, Rodrigo / Fumero Adams, Teobaldo | (14),9,10 |
| WRTdbls | 2016 | 10/30/2016 | Pleasanton, CA | 2016 Pleasanton Open | Q | Parrilla, Andree / Montoya, Rodrigo | Rojas, Daniel (Mauro) / Antone IV, Wayne | 9,(11),3 |
| WRTdbls | 2016 | 10/30/2016 | Pleasanton, CA | 2016 Pleasanton Open | S | Parrilla, Andree / Montoya, Rodrigo | Garcia, Erik / Horn, David | 8,8 |
| WRTdbls | 2016 | 10/30/2016 | Pleasanton, CA | 2016 Pleasanton Open | F | Parrilla, Andree / Montoya, Rodrigo | Martell, Jaime / Ugalde, Jose Daniel | (10),11,0 |
| WRTdbls | 2016 | 11/6/2016 | Murray, UT | 2016 WRT Rocky Mountain Open | Q | Cardona, Alejandro / Montoya, Rodrigo | Van Valkenburg, Devan / Van Valkenburg, Jesse | 6,5 |
| WRTdbls | 2016 | 11/6/2016 | Murray, UT | 2016 WRT Rocky Mountain Open | S | Cardona, Alejandro / Montoya, Rodrigo | Longoria, Christian / Miramontes, Nicolai | (12),3,2 |
| WRTdbls | 2016 | 11/6/2016 | Murray, UT | 2016 WRT Rocky Mountain Open | F | Parrilla, Andree / Horn, David | Cardona, Alejandro / Montoya, Rodrigo | |
| WRTdbls | 2016 | 12/4/2016 | San Antonio, TX | 2016 WRT Alamo City Open | Q | Parrilla, Andree / Montoya, Rodrigo | Mendoza, Erik / Cantu, Mike | 7,12 |
| WRTdbls | 2016 | 12/4/2016 | San Antonio, TX | 2016 WRT Alamo City Open | S | Parrilla, Andree / Montoya, Rodrigo | Troncoso, Francisco / Franco, Gerardo | 8,9 |
| WRTdbls | 2016 | 12/4/2016 | San Antonio, TX | 2016 WRT Alamo City Open | F | Landa, Alejandro / Camacho, Felipe | Parrilla, Andree / Montoya, Rodrigo | (12),13,4 |
| WRTdbls | 2017 | 1/15/2017 | Austin, TX | 2017 Longhorn Open | Q | Parrilla, Andree / Montoya, Rodrigo | Smith Jr., Ross / Bustos, George | 13,14 |
| WRTdbls | 2017 | 1/15/2017 | Austin, TX | 2017 Longhorn Open | S | Parrilla, Andree / Montoya, Rodrigo | Mascorro, Patric / Lee, Joseph | 13,(11),1 |
| WRTdbls | 2017 | 1/15/2017 | Austin, TX | 2017 Longhorn Open | F | Mar, Javier / Martinez, Edson | Parrilla, Andree / Montoya, Rodrigo | 9,7 |
| WRTdbls | 2017 | 1/29/2017 | Concord, CA | 2017 WRT West Coast Championship | 16 | Parrilla, Andree / Montoya, Rodrigo | Wer, Christian / Galicia, Edwin | 5,11 |
| WRTdbls | 2017 | 1/29/2017 | Concord, CA | 2017 WRT West Coast Championship | Q | Parrilla, Andree / Montoya, Rodrigo | Zelada, Mauricio / Lavely, Danny | 10,10 |
| WRTdbls | 2017 | 1/29/2017 | Concord, CA | 2017 WRT West Coast Championship | S | Parrilla, Andree / Montoya, Rodrigo | Rojas, Daniel (Mauro) / Franco, Gerardo | 8,(12),6 |
| WRTdbls | 2017 | 1/29/2017 | Concord, CA | 2017 WRT West Coast Championship | F | Parrilla, Andree / Montoya, Rodrigo | Landa, Alejandro / Camacho, Felipe | 10,11 |
| WRTdbls | 2017 | 2/19/2017 | Seattle, WA | 2017 WRT Mount Rainier Open | 16 | Parrilla, Andree / Montoya, Rodrigo | Charbonneau, Ryan / Charbboneau, Rick | 2,10 |
| WRTdbls | 2017 | 2/19/2017 | Seattle, WA | 2017 WRT Mount Rainier Open | Q | Parrilla, Andree / Montoya, Rodrigo | Zelada, Mauricio / Camacho, Felipe | (14),1,3 |
| WRTdbls | 2017 | 2/19/2017 | Seattle, WA | 2017 WRT Mount Rainier Open | S | Parrilla, Andree / Montoya, Rodrigo | Longoria, Christian / Alonso, Jordy | 5,5 |
| WRTdbls | 2017 | 2/19/2017 | Seattle, WA | 2017 WRT Mount Rainier Open | F | Parrilla, Andree / Montoya, Rodrigo | Rodriguez Jr., Miguel / Fernandez, Sebastian | 5,1 |
| AMATEURdbls | 2017 | 3/12/2017 | Chihuahua, CH, MEX | 2017 Campeonato Nacional Mexicano de Raquetbol Selectivo - Mens Open | 16 | Parrilla, Andree / Montoya, Rodrigo | Rodriguez Jr., Miguel / Fernandez, Sebastian | 9,6 |
| AMATEURdbls | 2017 | 3/12/2017 | Chihuahua, CH, MEX | 2017 Campeonato Nacional Mexicano de Raquetbol Selectivo - Mens Open | Q | Parrilla, Andree / Montoya, Rodrigo | Sandoval, Erick / Yanez, Ramon | 14,910),9 |
| AMATEURdbls | 2017 | 3/12/2017 | Chihuahua, CH, MEX | 2017 Campeonato Nacional Mexicano de Raquetbol Selectivo - Mens Open | S | Parrilla, Andree / Montoya, Rodrigo | Garay, Eduardo / Mar, Javier | (10),13,10 |
| AMATEURdbls | 2017 | 3/12/2017 | Chihuahua, CH, MEX | 2017 Campeonato Nacional Mexicano de Raquetbol Selectivo - Mens Open | F | Landa, Alejandro / Gutierrez, Polo | Parrilla, Andree / Montoya, Rodrigo | 12,(8),8 |
| WRTdbls | 2017 | 5/7/2017 | Lilburn, GA | 2017 WRT Grace Warrior Ministries Georgia Open | Q | Parrilla, Andree / Montoya, Rodrigo | Crockett, Allan / Karmelin, Shane | (14),10,7 |
| WRTdbls | 2017 | 5/7/2017 | Lilburn, GA | 2017 WRT Grace Warrior Ministries Georgia Open | S | Camacho, Felipe / Martell, Jaime | Parrilla, Andree / Montoya, Rodrigo | 10,(5),7 |
| WRTdbls | 2017 | 6/17/2017 | Chihuahua, CH, MEX | Paola Longoria Challenge 2017 | Q | Parrilla, Andree / Montoya, Rodrigo | Estrada, Javier / Natera, Alan | 14,12 |
| WRTdbls | 2017 | 6/17/2017 | Chihuahua, CH, MEX | Paola Longoria Challenge 2017 | S | Parrilla, Andree / Montoya, Rodrigo | Longoria, Christian / Franco, Gerardo | 7,13 |
| WRTdbls | 2017 | 6/17/2017 | Chihuahua, CH, MEX | Paola Longoria Challenge 2017 | F | Parrilla, Andree / Montoya, Rodrigo | Cardona, Alejandro / Sandoval, Erick | |
| WRTdbls | 2017 | 8/6/2017 | Denver, CO | WRT Life Time Denver Open 2017 | Q | Parrilla, Andree / Montoya, Rodrigo | Kingsford, Jacob / Riffel, Nicholas | 10,12 |
| WRTdbls | 2017 | 8/6/2017 | Denver, CO | WRT Life Time Denver Open 2017 | S | Parrilla, Andree / Montoya, Rodrigo | Kurzbard, Fernando / Manzuri, Shai | |
| WRTdbls | 2017 | 8/6/2017 | Denver, CO | WRT Life Time Denver Open 2017 | F | Parrilla, Andree / Montoya, Rodrigo | Cardona, Alejandro / Franco, Gerardo | (13),10,7 |
| WRTdbls | 2017 | 8/13/2017 | San Luis Potosi, SL, MEX | WRT La Loma Open 2017 | Q | Parrilla, Andree / Montoya, Rodrigo | Parrilla, Fabian / Loreto, Juan | 8,(14),4 |
| WRTdbls | 2017 | 8/13/2017 | San Luis Potosi, SL, MEX | WRT La Loma Open 2017 | S | Parrilla, Andree / Montoya, Rodrigo | Portillo, Eduardo / Nieto, Elias | |
| WRTdbls | 2017 | 8/13/2017 | San Luis Potosi, SL, MEX | WRT La Loma Open 2017 | F | Parrilla, Andree / Montoya, Rodrigo | Mar, Javier / Martinez, Edson | 1,12 |
| IRTdbls | 2017-18 | 9/10/2017 | Canoga Park, CA | 2017 IRT Phase IV Scientific Health and Performance Pro-Am | 16 | Montoya, Rodrigo / Parrilla, Andree | Crosser, Bryan / Elkins, Dane | 4,12 |
| IRTdbls | 2017-18 | 9/10/2017 | Canoga Park, CA | 2017 IRT Phase IV Scientific Health and Performance Pro-Am | Q | De La Rosa, Daniel / Beltran, Alvaro | Montoya, Rodrigo / Parrilla, Andree | (13),10,9 |
| IRTdbls | 2017-18 | 10/8/2017 | Minneapolis, MN | 2017 22nd UnitedHealthcare US OPEN Racquetball Championships | 32 | Montoya, Rodrigo / Parrilla, Andree | Kurzbard, Fernando / Manzuri, Shai | 7,13 |
| IRTdbls | 2017-18 | 10/8/2017 | Minneapolis, MN | 2017 22nd UnitedHealthcare US OPEN Racquetball Championships | 16 | Montoya, Rodrigo / Parrilla, Andree | Mar, Javier / Martinez, Edson | 13,12 |
| IRTdbls | 2017-18 | 10/8/2017 | Minneapolis, MN | 2017 22nd UnitedHealthcare US OPEN Racquetball Championships | Q | Montoya, Rodrigo / Parrilla, Andree | Mercado, Mario / Franco, Sebastian | 13,(14),1 |
| IRTdbls | 2017-18 | 10/8/2017 | Minneapolis, MN | 2017 22nd UnitedHealthcare US OPEN Racquetball Championships | S | Waselenchuk, Kane / Croft, Ben | Montoya, Rodrigo / Parrilla, Andree | 5,10 |
| WRTdbls | 2017 | 12/3/2017 | San Antonio, TX | 2017 WRT Alamo City Open | Q | Parrilla, Andree / Montoya, Rodrigo | Panozzo, Tyler / Ahumada, Marty | 14,9 |
| WRTdbls | 2017 | 12/3/2017 | San Antonio, TX | 2017 WRT Alamo City Open | S | Parrilla, Andree / Montoya, Rodrigo | Martell, Jaime / Smith Jr., Ross | 6,12 |
| WRTdbls | 2017 | 12/3/2017 | San Antonio, TX | 2017 WRT Alamo City Open | F | Cardona, Alejandro / Franco, Gerardo | Parrilla, Andree / Montoya, Rodrigo | 5,14 |
| WRTdbls | 2018 | 1/14/2018 | Austin, TX | 2018 Longhorn Open | Q | Martell, Jaime / Martinez, Edson | Parrilla, Andree / Montoya, Rodrigo | 14,14 |
| IRTdbls | 2017-18 | 1/21/2018 | Sioux Falls, SD | 2018 40th Annual Lewis Drug Pro-Am IRT Tier 1 | 16 | Mar, Javier / Montoya, Rodrigo | Reid, Dylan / Knoth, Taylor | 13,9 |
| IRTdbls | 2017-18 | 1/21/2018 | Sioux Falls, SD | 2018 40th Annual Lewis Drug Pro-Am IRT Tier 1 | Q | Mar, Javier / Montoya, Rodrigo | De La Rosa, Daniel / Beltran, Alvaro | 12,8 |
| IRTdbls | 2017-18 | 1/21/2018 | Sioux Falls, SD | 2018 40th Annual Lewis Drug Pro-Am IRT Tier 1 | S | Mar, Javier / Montoya, Rodrigo | Allen, Jansen / Camacho, Felipe | 10,12 |
| IRTdbls | 2017-18 | 1/21/2018 | Sioux Falls, SD | 2018 40th Annual Lewis Drug Pro-Am IRT Tier 1 | F | Mar, Javier / Montoya, Rodrigo | Bredenbeck, Jake / Diaz, Jose | 13,12 |
| AMATEURdbls | 2018 | 2/25/2018 | Chihuahua, CH, MEX | 2018 Campeonato Nacional Selectivo FMR - Mens Open | 16 | Montoya, Rodrigo / Mar, Javier | Trujillo, Erick / Delgadillo, Mauricio | 6,8 |
| AMATEURdbls | 2018 | 2/25/2018 | Chihuahua, CH, MEX | 2018 Campeonato Nacional Selectivo FMR - Mens Open | Q | Montoya, Rodrigo / Mar, Javier | Landa, Alejandro / Gutierrez, Polo | 7,7 |
| AMATEURdbls | 2018 | 2/25/2018 | Chihuahua, CH, MEX | 2018 Campeonato Nacional Selectivo FMR - Mens Open | S | Montoya, Rodrigo / Mar, Javier | Garay, Eduardo / Garay, Rodrigo | 7,9 |
| AMATEURdbls | 2018 | 2/25/2018 | Chihuahua, CH, MEX | 2018 Campeonato Nacional Selectivo FMR - Mens Open | F | De La Rosa, Daniel / Beltran, Alvaro | Montoya, Rodrigo / Mar, Javier | 14,9 |
| IRFmatchdbls | 2018 | 3/31/2018 | Temuco, CHI | 2018 Pan American Championships XXXI - Mens Open | RR | Montoya, Rodrigo / Beltran, Alvaro | Chacon, Enier / Mollet, Maikel | 7,6 |
| IRFmatchdbls | 2018 | 3/31/2018 | Temuco, CHI | 2018 Pan American Championships XXXI - Mens Open | RR | Montoya, Rodrigo / Beltran, Alvaro | Kurzbard, Fernando / Manzuri, Shai | 5,2 |
| IRFmatchdbls | 2018 | 3/31/2018 | Temuco, CHI | 2018 Pan American Championships XXXI - Mens Open | RR | Montoya, Rodrigo / Beltran, Alvaro | Moscoso, Conrrado / Keller, Roland | 5,(13),3 |
| IRFmatchdbls | 2018 | 3/31/2018 | Temuco, CHI | 2018 Pan American Championships XXXI - Mens Open | Q | Montoya, Rodrigo / Beltran, Alvaro | Galicia, Edwin / Wer, Christian | 3,13 |
| IRFmatchdbls | 2018 | 3/31/2018 | Temuco, CHI | 2018 Pan American Championships XXXI - Mens Open | S | Montoya, Rodrigo / Beltran, Alvaro | Murray, Samuel / Bousquet, Nicolas | 3,13 |
| IRFmatchdbls | 2018 | 3/31/2018 | Temuco, CHI | 2018 Pan American Championships XXXI - Mens Open | F | Montoya, Rodrigo / Beltran, Alvaro | Moscoso, Conrrado / Keller, Roland | (13),10,6 |
| IRTdbls | 2017-18 | 5/6/2018 | Denver, CO | 2018 World Doubles Open Championships | 16 | Mar, Javier / Montoya, Rodrigo | Horn, David / Rojas, Daniel (Mauro) | 2,2 |
| IRTdbls | 2017-18 | 5/6/2018 | Denver, CO | 2018 World Doubles Open Championships | Q | De La Rosa, Daniel / Beltran, Alvaro | Mar, Javier / Montoya, Rodrigo | 13,14 |
| IRTdbls | 2018-19 | 10/7/2018 | Minneapolis, MN | 2018 23rd UnitedHealthcare US Open | 32 | Montoya, Rodrigo / Mar, Javier | Harmon, Mike / Herrera, Alejandro | 6,14 |
| IRTdbls | 2018-19 | 10/7/2018 | Minneapolis, MN | 2018 23rd UnitedHealthcare US Open | 16 | Montoya, Rodrigo / Mar, Javier | Manilla, Adam / Riffel, Nicholas | 5,(14),4 |
| IRTdbls | 2018-19 | 10/7/2018 | Minneapolis, MN | 2018 23rd UnitedHealthcare US Open | Q | Montoya, Rodrigo / Mar, Javier | Landa, Alejandro / Murray, Samuel | (13),6,5 |
| IRTdbls | 2018-19 | 10/7/2018 | Minneapolis, MN | 2018 23rd UnitedHealthcare US Open | S | De La Rosa, Daniel / Beltran, Alvaro | Montoya, Rodrigo / Mar, Javier | 14,(8),8 |
| IRTdbls | 2018-19 | 1/6/2019 | Canoga Park, CA | 2019 IRT California Open | 16 | Montoya, Rodrigo / Portillo, Eduardo | Fernandez, Sebastian / Garcia, Diego | 5,2 |
| IRTdbls | 2018-19 | 1/6/2019 | Canoga Park, CA | 2019 IRT California Open | Q | De La Rosa, Daniel / Beltran, Alvaro | Montoya, Rodrigo / Portillo, Eduardo | 13,9 |
| IRTdbls | 2018-19 | 1/20/2019 | Sioux Falls, SD | 2019 41st Annual Lewis Drug IRT Pro-Am | Q | Montoya, Rodrigo / Parrilla, Andree | Diaz, Jose / Bredenbeck, Jake | 8,9 |
| IRTdbls | 2018-19 | 1/20/2019 | Sioux Falls, SD | 2019 41st Annual Lewis Drug IRT Pro-Am | S | Montoya, Rodrigo / Parrilla, Andree | De La Rosa, Daniel / Beltran, Alvaro | (14),11,10 |
| IRTdbls | 2018-19 | 1/20/2019 | Sioux Falls, SD | 2019 41st Annual Lewis Drug IRT Pro-Am | F | Montoya, Rodrigo / Parrilla, Andree | Landa, Alejandro / Murray, Samuel | 11,11 |
| AMATEURdbls | 2019 | 3/3/2019 | Chihuahua, CH, MEX | 2019 Campeonato Nacional Selectivo - Mens Open | 16 | Montoya, Rodrigo / Mar, Javier | Hernandez, Manuel / Hernandez, Sebastian | 2,4 |
| AMATEURdbls | 2019 | 3/3/2019 | Chihuahua, CH, MEX | 2019 Campeonato Nacional Selectivo - Mens Open | Q | Montoya, Rodrigo / Mar, Javier | Ochoa, Ernesto / Estrada, Javier | 12,10 |
| AMATEURdbls | 2019 | 3/3/2019 | Chihuahua, CH, MEX | 2019 Campeonato Nacional Selectivo - Mens Open | S | Montoya, Rodrigo / Mar, Javier | Parrilla, Andree / Martinez, Edson | 10,13 |
| AMATEURdbls | 2019 | 3/3/2019 | Chihuahua, CH, MEX | 2019 Campeonato Nacional Selectivo - Mens Open | F | Montoya, Rodrigo / Mar, Javier | Landa, Alejandro / Cardona, Alejandro | (14),8,0 |
| IRTdbls | 2018-19 | 3/17/2019 | Lombard, IL | 2019 34th Annual Shamrock Shootout | 16 | Montoya, Rodrigo / Parrilla, Andree | Martinez III, Juan / Dresbach, Rom | 10,10 |
| IRTdbls | 2018-19 | 3/17/2019 | Lombard, IL | 2019 34th Annual Shamrock Shootout | Q | Bredenbeck, Jake / Diaz, Jose | Montoya, Rodrigo / Parrilla, Andree | 10,13 |
| IRTdbls | 2018-19 | 3/31/2019 | Cochabamba, BOL | 2019 Open Bolivia American Iris | Q | Montoya, Rodrigo / Parrilla, Andree | Portillo, Eduardo / Franco, Gerardo | 8,6 |
| IRTdbls | 2018-19 | 3/31/2019 | Cochabamba, BOL | 2019 Open Bolivia American Iris | S | Moscoso, Conrrado / Keller, Roland | Montoya, Rodrigo / Parrilla, Andree | 3,11 |
| IRFmatchdbls | 2019 | 4/20/2019 | Barranquilla, COL | 2019 Pan American Championships XXXII - Mens Open | RR | Montoya, Rodrigo / Mar, Javier | Wer, Christian / Galicia, Edwin | 12,10 |
| IRFmatchdbls | 2019 | 4/20/2019 | Barranquilla, COL | 2019 Pan American Championships XXXII - Mens Open | RR | Montoya, Rodrigo / Mar, Javier | De Leon, Ramon / Perez, Luis | 14,5 |
| IRFmatchdbls | 2019 | 4/20/2019 | Barranquilla, COL | 2019 Pan American Championships XXXII - Mens Open | Q | Montoya, Rodrigo / Mar, Javier | Ugalde, Jose Daniel / Cueva, Juan Francisco | 2,6 |
| IRFmatchdbls | 2019 | 4/20/2019 | Barranquilla, COL | 2019 Pan American Championships XXXII - Mens Open | S | Moscoso, Conrrado / Keller, Roland | Montoya, Rodrigo / Mar, Javier | (14),11,7 |
| IRFmatchdbls | 2019 | 4/20/2019 | Barranquilla, COL | 2019 Pan American Championships XXXII - Mens Open | 3rd | Montoya, Rodrigo / Mar, Javier | Camacho, Felipe / Acuna, Andres | 3,1 |
| IRFmatchdbls | 2019 | 8/11/2019 | Lima, PER | 2019 Pan American Games XVIII - Mens Open | RR | Montoya, Rodrigo / Mar, Javier | Acuna, Andres / Camacho, Felipe | 2,0 |
| IRFmatchdbls | 2019 | 8/11/2019 | Lima, PER | 2019 Pan American Games XVIII - Mens Open | RR | Montoya, Rodrigo / Mar, Javier | Perez, Luis / De Leon, Ramon | (8),10,10 |
| IRFmatchdbls | 2019 | 8/11/2019 | Lima, PER | 2019 Pan American Games XVIII - Mens Open | RR | Montoya, Rodrigo / Mar, Javier | Mollet, Maikel / Chacon, Enier | 7,6 |
| IRFmatchdbls | 2019 | 8/11/2019 | Lima, PER | 2019 Pan American Games XVIII - Mens Open | Q | Montoya, Rodrigo / Mar, Javier | Murray, Samuel / Iwaasa, Coby | 5,6 |
| IRFmatchdbls | 2019 | 8/11/2019 | Lima, PER | 2019 Pan American Games XVIII - Mens Open | S | Montoya, Rodrigo / Mar, Javier | Carson, Rocky / Pratt, Charlie | (11),9,8 |
| IRFmatchdbls | 2019 | 8/11/2019 | Lima, PER | 2019 Pan American Games XVIII - Mens Open | F | Montoya, Rodrigo / Mar, Javier | Moscoso, Conrrado / Keller, Roland | 10,1 |
| IRTdbls | 2019-20 | 9/8/2019 | Lilburn, GA | 2019 Atlanta Open | Q | Montoya, Rodrigo / Mar, Javier | Waselenchuk, Kane / Croft, Ben | wbf-ns |
| IRTdbls | 2019-20 | 9/8/2019 | Lilburn, GA | 2019 Atlanta Open | S | De La Rosa, Daniel / Beltran, Alvaro | Montoya, Rodrigo / Mar, Javier | 13,12 |
| IRTdbls | 2019-20 | 10/6/2019 | Minneapolis, MN | 2019 24th UnitedHealthcare US Open | 32 | Mar, Javier / Montoya, Rodrigo | Garcia, Erik / Benson, Justus | 11,12 |
| IRTdbls | 2019-20 | 10/6/2019 | Minneapolis, MN | 2019 24th UnitedHealthcare US Open | 16 | Moscoso, Conrrado / Keller, Roland | Mar, Javier / Montoya, Rodrigo | (8),11,6 |
| IRTdbls | 2019-20 | 11/3/2019 | Fullerton, CA | 2019 IRT Los Compadres Auto Sales Open | 16 | Garay, Eduardo / Montoya, Rodrigo | Hernandez, Tony / Salcedo, Haret | 10,6 |
| IRTdbls | 2019-20 | 11/3/2019 | Fullerton, CA | 2019 IRT Los Compadres Auto Sales Open | Q | Bredenbeck, Jake / Diaz, Jose | Garay, Eduardo / Montoya, Rodrigo | 6,(6),6 |
| IRTdbls | 2019-20 | 1/26/2020 | Sioux Falls, SD | 2020 42nd Annual Lewis Drug Pro/Am | Q | Mar, Javier / Montoya, Rodrigo | Acuna, Andres / Camacho, Felipe | 3,(11),4 |
| IRTdbls | 2019-20 | 1/26/2020 | Sioux Falls, SD | 2020 42nd Annual Lewis Drug Pro/Am | S | Mar, Javier / Montoya, Rodrigo | Landa, Alejandro / Murray, Samuel | wbf-inj |
| IRTdbls | 2019-20 | 1/26/2020 | Sioux Falls, SD | 2020 42nd Annual Lewis Drug Pro/Am | F | De La Rosa, Daniel / Beltran, Alvaro | Mar, Javier / Montoya, Rodrigo | 13,(10),2 |
| AMATEURdbls | 2020 | 2/29/2020 | Tijuana, BC, MEX | Copa Mexico 2020 Campeonato Nacional Selectivo de Raquetbol - Mens Open | Q | Montoya, Rodrigo / Mar, Javier | Moncada, Manuel / Ortega, Guillermo | 8,2 |
| AMATEURdbls | 2020 | 2/29/2020 | Tijuana, BC, MEX | Copa Mexico 2020 Campeonato Nacional Selectivo de Raquetbol - Mens Open | S | Montoya, Rodrigo / Mar, Javier | Estrada, Javier / Natera, Alan | 4,14 |
| AMATEURdbls | 2020 | 2/29/2020 | Tijuana, BC, MEX | Copa Mexico 2020 Campeonato Nacional Selectivo de Raquetbol - Mens Open | F | Montoya, Rodrigo / Mar, Javier | De La Rosa, Daniel / Beltran, Alvaro | 10,(7),9 |
| IRTdbls | 2019-20 | 3/15/2020 | Lombard, IL | 2020 35th Annual KWM Gutterman Shamrock Shootout | Q | Mar, Javier / Montoya, Rodrigo | Bredenbeck, Jake / Bredenbeck, Sam | 8,9 |
| IRTdbls | 2019-20 | 3/15/2020 | Lombard, IL | 2020 35th Annual KWM Gutterman Shamrock Shootout | S | Mar, Javier / Montoya, Rodrigo | Landa, Alejandro / Murray, Samuel | 11,4 |
| IRTdbls | 2019-20 | 3/15/2020 | Lombard, IL | 2020 35th Annual KWM Gutterman Shamrock Shootout | F | De La Rosa, Daniel / Beltran, Alvaro | Mar, Javier / Montoya, Rodrigo | 10,13 |
| IRTdbls | 2021 | 8/15/2021 | Denver, CO | 2021 World Singles and Doubles Open Racquetball Championships | 16 | Montoya, Rodrigo / Mar, Javier | Martinez, Javier / Salvatierra, Juan | 5,6 |
| IRTdbls | 2021 | 8/15/2021 | Denver, CO | 2021 World Singles and Doubles Open Racquetball Championships | Q | Montoya, Rodrigo / Mar, Javier | Moscoso, Conrrado / Keller, Roland | (5),7,4 |
| IRTdbls | 2021 | 8/15/2021 | Denver, CO | 2021 World Singles and Doubles Open Racquetball Championships | S | Montoya, Rodrigo / Mar, Javier | Garay, Eduardo / Franco, Sebastian | 11,7 |
| IRTdbls | 2021 | 8/15/2021 | Denver, CO | 2021 World Singles and Doubles Open Racquetball Championships | F | Montoya, Rodrigo / Mar, Javier | Keller, Carlos / Carrasco, Kadim | wbf-ns |
| IRTdbls | 2021 | 9/26/2021 | Lombard, IL | 2021 36.5th Annual KWM Gutterman Shamrock Shootout | 16 | Montoya, Rodrigo / Mar, Javier | Cubillos, Set / Cuevas, Erick | 10,4 |
| IRTdbls | 2021 | 9/26/2021 | Lombard, IL | 2021 36.5th Annual KWM Gutterman Shamrock Shootout | Q | Montoya, Rodrigo / Mar, Javier | Garay, Eduardo / Franco, Sebastian | 14,10 |
| IRTdbls | 2021 | 9/26/2021 | Lombard, IL | 2021 36.5th Annual KWM Gutterman Shamrock Shootout | S | De La Rosa, Daniel / Beltran, Alvaro | Montoya, Rodrigo / Mar, Javier | 12,11 |
| IRTdbls | 2021 | 10/10/2021 | Minneapolis, MN | 2021 25th UnitedHealthcare US Open | 32 | Mar, Javier / Montoya, Rodrigo | Cubillos, Set / Cuevas, Erick | 8,6 |
| IRTdbls | 2021 | 10/10/2021 | Minneapolis, MN | 2021 25th UnitedHealthcare US Open | 16 | Mar, Javier / Montoya, Rodrigo | Pratt, Charlie / Natera, Alan | 12,12 |
