Sorted by opponent last name (shaded means the player has a losing record against the opponent)
Player | Won-Loss Against |
? | 2-0 |
Ackermann, Alex | 1-0 |
Acuna, Andres | 6-0 |
Allen, Jansen | 10-0 |
Alonso, Jordy | 1-1 |
Barrios, Hector | 2-0 |
Beltran, Alvaro | 48-5 |
Benderoth, Rich | 1-0 |
Best, Jeremy | 1-1 |
Bredenbeck, Jake | 4-2 |
Bredenbeck, Sam | 2-0 |
Camacho, Felipe | 8-0 |
Cannady, Devin | 1-0 |
Carrillo, Cesar | 1-0 |
Carson, Rocky | 79-3 |
Carson, Tony | 12-1 |
Carter, Thomas | 2-1 |
Case, Dan | 1-0 |
Clement Jr., Craig | 1-0 |
Clouse, Woody | 2-0 |
Collins, Robert | 1-0 |
Connell, Lee | 3-0 |
Croft, Ben | 21-0 |
Crowther, Chris | 15-0 |
De La Rosa, Daniel | 19-1 |
De Los Rios, Gil | 2-0 |
DeFusto, Anthony | 1-0 |
Dennison, Mike | 3-0 |
Desrochers, Eric | 1-0 |
Diaz, Jose | 5-0 |
Doyle, Tim | 1-0 |
Ellis, John | 1-2 |
Estrada, Javier | 1-0 |
Fernandez, Sebastian | 2-1 |
Flores, Jhonatan | 1-0 |
Fowler, Dan | 3-2 |
Franco, Gerardo | 2-0 |
Franco, Sebastian | 5-0 |
Fredenberg, Brian | 2-0 |
Fuhrmann, Thomas | 2-0 |
Fumero Adams, Teobaldo | 1-0 |
Gatica, Diego | 1-0 |
Gilliam, Lance | 1-0 |
Gomez, Francisco | 1-0 |
Gonzalez, Ruben | 6-0 |
Graham, Kevin | 1-0 |
Granberg, Aaron | 1-0 |
Grant, Jim | 1-0 |
Green, Mike | 6-0 |
Guevara, Gerardo | 1-0 |
Guidry, Mike | 4-2 |
Gutierrez, Polo | 4-0 |
Harmon, Mike | 1-0 |
Hawthorne, Andy | 15-1 |
Herrera, Alejandro | 6-1 |
Herrera, Andres | 2-0 |
Herrera, Anthony | 4-0 |
Herrera, Juan | 5-0 |
Hirsekom, Jorge | 1-0 |
Horn, David | 3-0 |
Huczek, Jack | 38-6 |
Istace, Brian | 2-0 |
Izzi, Derek | 1-0 |
Jansen, Jason | 1-0 |
Karp, Adam | 1-0 |
Keller, Carlos | 1-1 |
Knoth, Taylor | 1-0 |
Landa, Alejandro | 18-1 |
Landeryou, Tim | 1-0 |
Lavely, Danny | 1-0 |
Llacera, Dan | 2-0 |
Locker, Mike | 1-0 |
Lockhart, James | 1-0 |
Majxner, Matthew | 2-0 |
Manilla, Adam | 5-1 |
Mannino, Jason | 18-6 |
Mar, Javier | 5-0 |
Martell, Jaime | 1-0 |
Matthews, Jacob | 1-0 |
Meinerz, Lee | 1-0 |
Mejia, Gilberto | 1-0 |
Mendoza, D.J. | 0-1 |
Mercado, Mario | 7-0 |
Miller, Zack | 1-0 |
Monchik, Sudsy | 5-3 |
Montoya, Rodrigo | 6-1 |
Moreno, Javier | 6-0 |
Morris, Jody | 1-0 |
Moscoso, Conrrado | 8-1 |
Munoz, Felipe | 1-0 |
Murray, Samuel | 5-0 |
Nieto, Elias | 1-0 |
Odegard, Kris | 4-0 |
Ortega, Eduardo Avila | 1-0 |
Otto, Tyler | 1-0 |
Parrilla, Andree | 14-1 |
Pena, Abraham | 1-0 |
Pointelin, Brian | 1-0 |
Portillo, Eduardo | 4-1 |
Posner, Mitch | 1-0 |
Pratt, Charlie | 9-0 |
Prentice, Tanner | 1-0 |
Reid, Dylan | 1-0 |
Rios, Fernando | 1-0 |
Robinson, Derek | 6-1 |
Rogers, Bradly | 1-0 |
Rojas, Daniel (Mauro) | 1-0 |
Rojas, Jose | 32-1 |
Rojas, Marco | 13-0 |
Schmeiser, Arthur | 1-0 |
Schopieray, Brad | 1-1 |
Sheppick, Dan | 1-0 |
Shimizu, Hiroshi | 4-0 |
Simons, Ben | 1-0 |
Swain, Cliff | 13-9 |
Thoerner, Jason | 2-0 |
Tristan, Agustin | 1-1 |
Troncoso, Francisco | 1-0 |
Trujillo, Erick | 2-1 |
Tucker, Josh | 6-0 |
Ulliman, Pete | 1-0 |
Urzua, Rodrigo | 1-0 |
Vanderson, Shane | 13-0 |
Villegas, Ivan | 1-0 |
Walters, Brent | 2-0 |
Warigon, Troy | 2-0 |
Williams, Mitch | 7-1 |
Woodbury, Travis | 1-0 |
Zelada, Mauricio | 4-0 |
click here to go back to the Report Select page