Tournament Winner: Swain, Cliff
Full Results • 9/6/1993 • Stockton, CA • (results source: Racquetball Magazine Nov/Dec 93 v4n6)
Round | Winner Country | Winner | Loser Country | Loser | Score |
32 | USA | Kachtik, Drew | ? | ||
32 | USA | Sweeney, Tim | ? | ||
32 | USA | Gonzalez, Ruben | ? | ||
32 | USA | ONeil, Todd | ? | ||
32 | Canada | Ceresia, Mike | ? | ||
32 | USA | Inoue, Egan | ? | ||
32 | USA | Graham, Sean | ? | ||
32 | USA | Evans, Jeff | ? | ||
32 | USA | Roberts, Andy | ? | ||
32 | USA | Guidry, Mike | ? | ||
32 | USA | Newman, Jack | ? | ||
32 | USA | Doyle, Tim | ? | ||
32 | USA | Ray, Mike | ? | ||
32 | USA | Clouse, Woody | ? | ||
32 | USA | Swain, Cliff | ? | ||
32 | USA | Ellis, John | ? | ||
16 | USA | Ray, Mike | USA | Inoue, Egan | (15),(4),6,6,6 |
16 | USA | Roberts, Andy | USA | Sweeney, Tim | (7),5,7,11 |
16 | USA | Guidry, Mike | USA | Gonzalez, Ruben | (8),2,10,5 |
16 | USA | Newman, Jack | USA | ONeil, Todd | 4,5,5 |
16 | USA | Doyle, Tim | Canada | Ceresia, Mike | 9,2,8 |
16 | USA | Clouse, Woody | USA | Graham, Sean | 2,5,6 |
16 | USA | Kachtik, Drew | USA | Evans, Jeff | (9),8,6,7 |
16 | USA | Swain, Cliff | USA | Ellis, John | 7,6,(10),0 |
Q | USA | Swain, Cliff | USA | Kachtik, Drew | 2,(5),5,(7),3 |
Q | USA | Clouse, Woody | USA | Ray, Mike | 8,3,6 |
Q | USA | Doyle, Tim | USA | Newman, Jack | (4),10,(9),10,8 |
Q | USA | Guidry, Mike | USA | Roberts, Andy | 5,(7),9,(7),4 |
S | USA | Swain, Cliff | USA | Clouse, Woody | 10,(7),5,(5),9 |
S | USA | Doyle, Tim | USA | Guidry, Mike | 1,9,(10),9 |
F | USA | Swain, Cliff | USA | Doyle, Tim | (8),10,7,4 |
click here to go back to the Report Select page