Tournament Winner: Swain, Cliff
Full Results • 1/23/1994 • Memphis, TN • (results source: Racquetball Magazine mar/Apr 94 v5n2)
Round | Winner Country | Winner | Loser Country | Loser | Score |
32 | USA | Doyle, Tim | ? | ||
32 | USA | ONeil, Todd | ? | ||
32 | USA | Rankin, Brian | USA | Johnson, Dave | |
32 | USA | Guidry, Mike | ? | ||
32 | USA | Swain, Cliff | ? | ||
32 | Canada | Ceresia, Mike | ? | ||
32 | USA | Newman, Jack | ? | ||
32 | USA | Ellis, John | ? | ||
32 | USA | Ray, Mike | ? | ||
32 | USA | Vogel, Louis | USA | Sweeney, Tim | |
32 | USA | Kachtik, Drew | ? | ||
32 | USA | Clouse, Woody | ? | ||
32 | USA | Obremski, Dan | ? | ||
32 | USA | Gonzalez, Ruben | ? | ||
32 | USA | Roberts, Andy | ? | ||
32 | USA | Katz, Aaron | ? | ||
16 | USA | ONeil, Todd | USA | Roberts, Andy | 1,6,5 |
16 | USA | Newman, Jack | USA | Clouse, Woody | (7),5,8,9 |
16 | USA | Obremski, Dan | USA | Gonzalez, Ruben | 8,5,(8),(8),4 |
16 | USA | Guidry, Mike | USA | Rankin, Brian | 5,2,3 |
16 | USA | Ellis, John | USA | Kachtik, Drew | 7,10,(7),(7),9 |
16 | USA | Katz, Aaron | USA | Ray, Mike | (4),8,(2),4,4 |
16 | USA | Doyle, Tim | Canada | Ceresia, Mike | 9,4,8 |
16 | USA | Swain, Cliff | USA | Vogel, Louis | 4,(10),6,1 |
Q | USA | Obremski, Dan | USA | ONeil, Todd | 3,8,(8),6 |
Q | USA | Swain, Cliff | USA | Newman, Jack | (5),8,0,2 |
Q | USA | Ellis, John | USA | Guidry, Mike | 0,(8),6,(6),5 |
Q | USA | Doyle, Tim | USA | Katz, Aaron | 8,(2),(2),9,8 |
S | USA | Swain, Cliff | USA | Doyle, Tim | 5,7,(8),8 |
S | USA | Ellis, John | USA | Obremski, Dan | 5,5,(11),8 |
F | USA | Swain, Cliff | USA | Ellis, John | 6,7,(2),5 |
click here to go back to the Report Select page