Tournament Winner: Swain, Cliff
Full Results • 4/28/1996 • Las Vegas, NV • (results source: Racquetball Magazine Jul/Aug 96 v7n4)
Round | Winner Country | Winner | Loser Country | Loser | Score |
64 | USA | Swain, Cliff | Thurman, John | 0,0,0 | |
64 | USA | Bronfeld, Michael | USA | Glowa, Mike | fft |
64 | USA | Mannino, Jason | USA | Johnson, Dave | 2,3,5 |
64 | USA | Boscia, Tony | Curtis, Russell | 1,1,5 | |
64 | USA | Jelso, Tony | Anderson, Adam | 8,5,3 | |
64 | USA | Bell, Jeff | USA | Amatulli, John | (10),5,7,11 |
64 | USA | Locker, Mike | USA | Graham, Sean | (9),5,3,(3),4 |
64 | USA | Thoerner, Jason | Canada | Kerr, Kelly | 8,2,3 |
64 | Canada | Istace, Brian | USA | ONeil, Todd | (6),5,7,8 |
64 | USA | Lerner, Steve (CA) | USA | Schenck, Darrin | 8,6,6 |
64 | USA | Engel, Mike | Calabrese, Fred | 10,5,7 | |
64 | USA | Rankin, Brian | Delaney, George | 4,7,6 | |
64 | USA | Roberts, Andy | Giangerano, Steve | 3,1,3 | |
64 | USA | Graham, Kevin | Graham, Kerry | 3,9,9 | |
64 | USA | Vogel, Louis | McPhee, Mike | 6,0,3 | |
64 | USA | Paraiso, Joey | USA | Clouse, Woody | (1),9,11,(7),8 |
64 | Canada | Ceresia, Mike | Gonzales, Pat | (3),7,(10),8,4 | |
64 | USA | Karp, Adam | Bamous, Ruben | 1,0,1 | |
64 | USA | Monchik, Sudsy | Mexico | Avila, Eduardo | 4,3,8 |
64 | USA | Kachtik, Drew | USA | Lane, Craig "Clubber" | 2,(5),3,3 |
64 | USA | Fowler, Dan | Cole, Mike | 3,5,3 | |
64 | USA | Ray, Mike | Shepley, William | (8),6,4,4 | |
64 | USA | Robinson, Derek | Martinez, Henry | 3,0,5 | |
64 | USA | Mulcock, James | USA | Wilson, Jeff | 3,3,7 |
64 | USA | Guidry, Mike | Montanez, Jerry | 1,2,5 | |
64 | USA | Embry, Aaron | Giles, Grant | 1,(9),7,5 | |
64 | USA | Messina, Josh | Eitzel, Mick | 1,(9),2,(5),3 | |
64 | USA | Gonzalez, Ruben | USA | Filippini, Rafael | 4,8,4 |
64 | USA | Sawyer, Buz | USA | Homa, Ryan | 5,(8),7,9 |
64 | USA | Ellis, John | USA | Thomas, Greg | 7,4,(9),(2),3 |
64 | USA | Gelhaus, Kelly | Hanno, Jeff | 3,2,7 | |
64 | USA | Reiff, Scott | Carlson, Glenn | 0,1,3 | |
32 | USA | Paraiso, Joey | Canada | Ceresia, Mike | 5,0,(6),(7),10 |
32 | USA | Fowler, Dan | USA | Messina, Josh | 10,2,(6),3 |
32 | USA | Kachtik, Drew | USA | Embry, Aaron | 8,6,1 |
32 | USA | Roberts, Andy | USA | Boscia, Tony | 0,5,4 |
32 | USA | Karp, Adam | Canada | Istace, Brian | 4,4,9 |
32 | USA | Guidry, Mike | USA | Locker, Mike | 7,9,(5),6 |
32 | USA | Gonzalez, Ruben | USA | Vogel, Louis | 1,(7),(7),5,1 |
32 | USA | Gelhaus, Kelly | USA | Robinson, Derek | (1),6,10,(5),9 |
32 | USA | Swain, Cliff | USA | Thoerner, Jason | 9,6,7 |
32 | USA | Bronfeld, Michael | USA | Jelso, Tony | 8,2,4 |
32 | USA | Engel, Mike | USA | Reiff, Scott | (9),2,3,9 |
32 | USA | Monchik, Sudsy | USA | Graham, Kevin | 1,6,9 |
32 | USA | Mannino, Jason | USA | Mulcock, James | 1,9,3 |
32 | USA | Ray, Mike | USA | Sawyer, Buz | 4,(5),4,6 |
32 | USA | Ellis, John | USA | Bell, Jeff | 1,8,8 |
32 | USA | Rankin, Brian | USA | Lerner, Steve (CA) | 1,8,(4),5 |
16 | USA | Fowler, Dan | USA | Ray, Mike | 2,(10),7,(6),5 |
16 | USA | Mannino, Jason | USA | Gonzalez, Ruben | 7,3,(5),7 |
16 | USA | Bronfeld, Michael | USA | Kachtik, Drew | 2,2,(10),(4),8 |
16 | USA | Guidry, Mike | USA | Engel, Mike | 10,5,9 |
16 | USA | Monchik, Sudsy | USA | Paraiso, Joey | 10,3,9 |
16 | USA | Swain, Cliff | USA | Gelhaus, Kelly | 2,4,4 |
16 | USA | Ellis, John | USA | Karp, Adam | 7,11,2 |
16 | USA | Roberts, Andy | USA | Rankin, Brian | 0,6,4 |
Q | USA | Fowler, Dan | USA | Guidry, Mike | 0,7,5 |
Q | USA | Roberts, Andy | USA | Bronfeld, Michael | 8,7,1 |
Q | USA | Swain, Cliff | USA | Mannino, Jason | 4,0,2 |
Q | USA | Monchik, Sudsy | USA | Ellis, John | 4,5,4 |
S | USA | Monchik, Sudsy | USA | Roberts, Andy | 7,(6),8,3 |
S | USA | Swain, Cliff | USA | Fowler, Dan | 0,7,1 |
F | USA | Swain, Cliff | USA | Monchik, Sudsy | 5,6,1 |
click here to go back to the Report Select page