Tournament Winner: Swain, Cliff
Full Results • 8/6/2000 • New Orleans, LA • (results source: IRT Web Page)
Round | Winner Country | Winner | Loser Country | Loser | Score |
32 | USA | Vogel, Louis | Arnett, Kenny | 1,0,4 | |
32 | USA | Brannigan, Erin | USA | Davis, Scott | 2,(6),1,7 |
32 | USA | Sabalesky, Dave | USA | Veenstra, Kyle | 7,7,(2),(7),8 |
32 | USA | Locker, Mike | Held, Ryan | fft | |
32 | Canada | Odegard, Kris | USA | Foster, Scott | 6,8,(8),1 |
32 | USA | Jackson, Bob | USA | Moore, Bruce | (6),5,12,3 |
32 | USA | Thomas, Greg | Baker, Chris | 4,8,9 | |
32 | USA | Granberg, Aaron | Garner, Jeff | (10),(8),6,10,4 | |
16 | USA | Monchik, Sudsy | USA | Granberg, Aaron | 2,6,2 |
16 | USA | Ellis, John | USA | Jackson, Bob | fft |
16 | USA | Doyle, Tim | USA | Sabalesky, Dave | 8,7,4 |
16 | USA | Robinson, Derek | USA | Vogel, Louis | 6,4,3 |
16 | USA | Locker, Mike | USA | Fowler, Dan | (3),11,9,8 |
16 | USA | Swain, Cliff | Canada | Odegard, Kris | 1,7,6 |
16 | USA | Karp, Adam | USA | Brannigan, Erin | 3,6,(1),6 |
16 | USA | Mannino, Jason | USA | Thomas, Greg | 2,7,3 |
Q | USA | Swain, Cliff | USA | Robinson, Derek | (8),7,6,5 |
Q | USA | Monchik, Sudsy | USA | Locker, Mike | 0,4,5 |
Q | USA | Mannino, Jason | USA | Doyle, Tim | 9,(6),10,6 |
Q | USA | Ellis, John | USA | Karp, Adam | 4,3,9 |
S | USA | Monchik, Sudsy | USA | Mannino, Jason | (3),8,8,(9),7 |
S | USA | Swain, Cliff | USA | Ellis, John | (9),(1),10,4,6 |
F | USA | Swain, Cliff | USA | Monchik, Sudsy | 10,(9),4,7 |
click here to go back to the Report Select page