Tournament Winner: Swain, Cliff
Full Results • 6/4/2000 • Portland, OR • (results source: archive.org, RM July-Aug 2000 v11n4)
Round | Winner Country | Winner | Loser Country | Loser | Score |
16 | USA | Guidry, Mike | USA | Samora, Jason | 7,9,5 |
16 | USA | Ellis, John | McPeek, Mark | 3,7,0 | |
16 | USA | Mannino, Jason | Canada | Odegard, Kris | 7,6,(7),8 |
16 | USA | Karp, Adam | USA | Thomas, Greg | 6,1,7 |
16 | USA | Swain, Cliff | USA | Crawford, Bart | 3,3,(8),5 |
16 | USA | Doyle, Tim | Westwood, Chad | 1,7,3 | |
16 | USA | Robinson, Derek | USA | Brannigan, Erin | 3,(6),4,(11),2 |
16 | USA | Carson, Rocky | USA | Matteucci, Cody | 3,8,7 |
Q | USA | Guidry, Mike | USA | Doyle, Tim | 4,(6),2,10 |
Q | USA | Ellis, John | USA | Karp, Adam | 4,(9),6,3 |
Q | USA | Mannino, Jason | USA | Carson, Rocky | 3,9,1 |
Q | USA | Swain, Cliff | USA | Robinson, Derek | 6,8,(7),1 |
S | USA | Ellis, John | USA | Mannino, Jason | 8,2,6 |
S | USA | Swain, Cliff | USA | Guidry, Mike | 2,6,8 |
F | USA | Swain, Cliff | USA | Ellis, John | (4),6,5,9 |
click here to go back to the Report Select page