Tournament Winner: Swain, Cliff
Full Results • 6/3/2001 • Portland, OR • (results source: IRT Web Page)
Round | Winner Country | Winner | Loser Country | Loser | Score |
32 | USA | Clouse, Woody | Barton, Christopher | 4,3,0 | |
32 | Azuma, Dave | Wetherbee, John | (6),(9),3,7,10 | ||
32 | USA | Moore, Bruce | Eckly, Chad | (7),4,8,2 | |
32 | USA | Thomas, Greg | Munger, Jonathan | 2,5,5 | |
32 | USA | Sheppick, Dan | Nye, Danny | 6,0,8 | |
32 | McPeek, Mark | Turnbull, Brent | 8,(9),8,(12),7 | ||
16 | USA | Doyle, Tim | USA | Moore, Bruce | (6),1,0,4 |
16 | USA | Guidry, Mike | USA | Thomas, Greg | 9,6,8 |
16 | USA | Mannino, Jason | Darling, Dan | fft | |
16 | USA | Carson, Rocky | Westwood, Chad | 3,3,0 | |
16 | USA | Monchik, Sudsy | Azuma, Dave | 6,2,9 | |
16 | USA | Robinson, Derek | USA | Clouse, Woody | 3,1,(5),3 |
16 | USA | Ellis, John | USA | Sheppick, Dan | 10,4,(8),2 |
16 | USA | Swain, Cliff | McPeek, Brent | 7,4,4 | |
Q | USA | Swain, Cliff | USA | Doyle, Tim | 7,3,0 |
Q | USA | Mannino, Jason | USA | Carson, Rocky | 7,5,8 |
Q | USA | Robinson, Derek | USA | Ellis, John | (7),2,(9),10,4 |
Q | USA | Guidry, Mike | USA | Monchik, Sudsy | (6),(6),11,7,7 |
S | USA | Mannino, Jason | USA | Guidry, Mike | 9,(11),(8),5,11 |
S | USA | Swain, Cliff | USA | Robinson, Derek | 12,4,11 |
F | USA | Swain, Cliff | USA | Mannino, Jason | 3,0,4 |
click here to go back to the Report Select page