Tournament Winner: Swain, Cliff
Full Results • 3/3/2002 • San Diego, CA • (results source: IRT Web Page)
Round | Winner Country | Winner | Loser Country | Loser | Score |
64 | Mexico | Moreno, Javier | Rodriguez, Manuel | ||
64 | USA | Brannigan, Erin | Resendez, Tom | ||
64 | Japan | Shimizu, Hiroshi | USA | Royster, Shawn | |
64 | Mexico | Gutierrez, Polo | Hernandez, Daniel | ||
64 | USA | Pointelin, Brian | Ponce, Mario | ||
64 | USA | Filippini, Rafael | Gonzalez, Ricardo | ||
64 | Miller, Zack | Powell, Mark | |||
64 | Argentina | Manzuri, Shai | Uribe, Humberto | ||
64 | USA | Valentine, Dale | Mexico | Martin, Arturo | |
64 | USA | Walters, Brent | Aldare, Augustin | ||
64 | Cisneros, Ernesto | Sanchez, Tom | |||
32 | Argentina | Manzuri, Shai | USA | Valentine, Dale | (8),3,4,(5),8 |
32 | Canada | Waselenchuk, Kane | Miller, Zack | 3,6,7 | |
32 | Canada | Istace, Brian | USA | Walters, Brent | 4,5,3 |
32 | Mexico | Moreno, Javier | USA | Pointelin, Brian | 4,(6),(4),2,9 |
32 | Canada | Green, Mike | USA | Filippini, Rafael | 0,3,(8),5 |
32 | Japan | Shimizu, Hiroshi | USA | Brannigan, Erin | (1),(2),8,9,9 |
32 | USA | Crowther, Chris | Mexico | Gutierrez, Polo | 1,7,8 |
32 | USA | Fowler, Dan | Cisneros, Ernesto | 6,2,6 | |
16 | Canada | Green, Mike | USA | Doyle, Tim | 6,9,(1),9 |
16 | USA | Robinson, Derek | USA | Fowler, Dan | 8,5,5 |
16 | USA | Mannino, Jason | Mexico | Moreno, Javier | (8),3,7,6 |
16 | Canada | Waselenchuk, Kane | USA | Huczek, Jack | (9),2,(6),8,4 |
16 | USA | Swain, Cliff | Argentina | Manzuri, Shai | 6,8,5 |
16 | Mexico | Beltran, Alvaro | USA | Crowther, Chris | 3,9,(5),9 |
16 | USA | Carson, Rocky | Canada | Istace, Brian | 9,10,11 |
16 | USA | Ellis, John | Japan | Shimizu, Hiroshi | 3,7,(2),3 |
Q | USA | Ellis, John | USA | Carson, Rocky | 8,4,(6),(3),6 |
Q | USA | Robinson, Derek | Mexico | Beltran, Alvaro | 8,7,(10),8 |
Q | USA | Mannino, Jason | Canada | Green, Mike | 8,7,7 |
Q | USA | Swain, Cliff | Canada | Waselenchuk, Kane | 10,6,(7),8 |
S | USA | Mannino, Jason | USA | Ellis, John | 4,6,3 |
S | USA | Swain, Cliff | USA | Robinson, Derek | 1,9,2 |
F | USA | Swain, Cliff | USA | Mannino, Jason | 9,(10),(5),7,10 |
click here to go back to the Report Select page