Round Winner Country Winner Loser Country Loser Score
64 Mexico #16 Garay, Eduardo USA #32 Young, Stacey 1,6
64 Bolivia #24 Zelada, Mauricio USA #25 Ulliman, Kyle 11,(9),9
64 USA #21 Miller, Maurice USA #33 Kelley, Joe 9,(10),2
64 USA #20 McClellan, Scott USA #28 Harris, Jamal 9,7
64 Bolivia #19 Carrasco, Kadim USA #29 Pruitt, Dylan 5,1
64 USA #22 Warigon, Troy USA #27 Keita, Yacouba 7,(13),7
64 Colombia #23 Cubillos, Set USA #26 Austin, David 14,(11),1
64 USA #30 Heskett, Geoff USA #18 Benson, Justus 10,12
64 Bolivia #17 Keller, Carlos USA #31 Kelley, Sam 8,0
32 USA #15 Carter, Thomas USA #30 Heskett, Geoff 5,3
32 USA #10 Bredenbeck, Jake Colombia #23 Cubillos, Set 11,2
32 Mexico #11 Portillo, Eduardo USA #22 Warigon, Troy 1,5
32 Costa Rica #14 Acuna, Andres Bolivia #19 Carrasco, Kadim 4,7
32 Mexico #12 Franco, Gerardo USA #21 Miller, Maurice 12,4
32 Colombia #9 Mercado, Mario Bolivia #24 Zelada, Mauricio (14),11,1
32 Bolivia #17 Keller, Carlos Mexico #16 Garay, Eduardo (13),11,7
32 USA #13 Collins, Robert USA #20 McClellan, Scott 5,7
16 Canada #6 Murray, Samuel Mexico #11 Portillo, Eduardo (14),13,5
16 USA #2 Carson, Rocky USA #15 Carter, Thomas (5),6,3
16 Mexico #7 Beltran, Alvaro USA #10 Bredenbeck, Jake 8,10
16 Costa Rica #14 Acuna, Andres Mexico #3 Parrilla, Andree 4,(7),7
16 Mexico #4 Landa, Alejandro USA #13 Collins, Robert 5,(7),4
16 Colombia #5 Franco, Sebastian Mexico #12 Franco, Gerardo 6,(12),9
16 Colombia #9 Mercado, Mario Mexico #8 Montoya, Rodrigo 14,11
16 Canada #1 Waselenchuk, Kane Bolivia #17 Keller, Carlos 1,4
Q Canada #1 Waselenchuk, Kane Colombia #9 Mercado, Mario 6,8
Q Colombia #5 Franco, Sebastian Mexico #4 Landa, Alejandro 3,14
Q Canada #6 Murray, Samuel Costa Rica #14 Acuna, Andres 3,(3),6
Q USA #2 Carson, Rocky Mexico #7 Beltran, Alvaro (11),10,3
S Canada #1 Waselenchuk, Kane Colombia #5 Franco, Sebastian 11,7
S USA #2 Carson, Rocky Canada #6 Murray, Samuel 11,4
F Canada #1 Waselenchuk, Kane USA #2 Carson, Rocky -1,(11),4

click here to go back to the Report Select page