Tournament Winner: ?
Full Results Report: • 5/15/2022 • Wantagh, NY • (results source: https://www.r2sports.com/website/event-website.asp?TID=38842)
Tourney Preview: https://blog.proracquetballstats.com/index.php/2022/05/12/irt-ny-open-preview/
Tourney Wrap-Up: https://blog.proracquetballstats.com/index.php/2022/05/16/irt-new-york-open-recap/
Round | Winner Country | Winner | Loser Country | Loser | Score |
128 | Ecuador | #40 Cueva, Juan Francisco | Bolivia | #25 Arteaga, Miguel Angel | 6,5 |
128 | Bolivia | #32 Mendoza, Rodrigo | Mexico | #33 Cardenas, Abe | 7,8 |
128 | Mexico | #18 Cuevas, Erick | USA | #47 Behm, John | 4,7 |
128 | Mexico | #34 Ortega Jr., Guillermo | Colombia | #31 Gomez, Andres | 10,12 |
128 | Bolivia | #26 Barrios, Hector | #39 Meguerditchian, Garin | 6,2 | |
128 | Guatemala | #23 Wer, Christian | USA | #42 Sullivan, Brendan | 8,2 |
128 | Canada | #43 Iwaasa, Coby | USA | #22 Kelley, Joe | 14,(8),2 |
128 | USA | #38 Austin, David | Mexico | #27 Cardona, Alejandro | wbf-ns |
128 | Guatemala | #19 Salvatierra, Juan | Bolivia | #46 Subieta, Roger | 1,10 |
128 | Ecuador | #45 Ugalde, Jose Daniel | Colombia | #20 Cubillos, Set | 1,5 |
128 | Canada | #36 Leduc, Michael | USA | #29 Kelley, Sam | (11),11,9 |
128 | USA | #28 Zamudio, Alex | USA | #37 Galvez, Carlos Jose | 11,10 |
128 | Guatemala | #21 Galicia, Edwin | USA | #44 Puggioni, Tony | 10,3 |
128 | USA | #24 Horn, David | #41 Pujari, Maneesh | 6,1 | |
128 | Bolivia | #35 Subieta, Ezequiel | USA | #30 Warigon, Troy | 12,6 |
64 | Guatemala | #21 Galicia, Edwin | USA | #28 Zamudio, Alex | 11,(14),3 |
64 | Mexico | #34 Ortega Jr., Guillermo | Mexico | #18 Cuevas, Erick | (6),3,5 |
64 | Bolivia | #26 Barrios, Hector | Guatemala | #23 Wer, Christian | 8,10 |
64 | Canada | #43 Iwaasa, Coby | USA | #38 Austin, David | 3,10 |
64 | Bolivia | #35 Subieta, Ezequiel | Guatemala | #19 Salvatierra, Juan | 8,6 |
64 | Ecuador | #45 Ugalde, Jose Daniel | Canada | #36 Leduc, Michael | 4,7 |
64 | USA | #24 Horn, David | Ecuador | #40 Cueva, Juan Francisco | 13,7 |
64 | Bolivia | #17 Zelada, Mauricio | Bolivia | #32 Mendoza, Rodrigo | 7,12 |
32 | Mexico | #16 Alonso, Jordy | Bolivia | #17 Zelada, Mauricio | 5,7 |
32 | Mexico | #34 Ortega Jr., Guillermo | USA | #15 Collins, Robert | 13,8 |
32 | Bolivia | #26 Barrios, Hector | Colombia | #10 Franco, Sebastian | 14,11 |
32 | Costa Rica | #11 Acuna, Andres | Canada | #43 Iwaasa, Coby | 10,14 |
32 | Mexico | #13 Fernandez, Sebastian | Ecuador | #45 Ugalde, Jose Daniel | 13,10 |
32 | USA | #12 Manilla, Adam | Guatemala | #21 Galicia, Edwin | 7,(12),9 |
32 | USA | #24 Horn, David | USA | #9 Bredenbeck, Jake | 7,10 |
32 | Mexico | #14 Garay, Eduardo | Bolivia | #35 Subieta, Ezequiel | 9,6 |
16 | Bolivia | #6 Moscoso, Conrrado | Costa Rica | #11 Acuna, Andres | 6,4 |
16 | Mexico | #2 Parrilla, Andree | Mexico | #34 Ortega Jr., Guillermo | 9,12 |
16 | Canada | #7 Waselenchuk, Kane | Bolivia | #26 Barrios, Hector | 3,5 |
16 | Canada | #3 Murray, Samuel | Mexico | #14 Garay, Eduardo | 13,0 |
16 | USA | #4 Landa, Alejandro | Mexico | #13 Fernandez, Sebastian | 14,13 |
16 | USA | #12 Manilla, Adam | Mexico | #5 Portillo, Eduardo | (13),7,7 |
16 | Colombia | #8 Mercado, Mario | USA | #24 Horn, David | (14),7,3 |
16 | Mexico | #1 De La Rosa, Daniel | Mexico | #16 Alonso, Jordy | 5,7 |
Q | Mexico | #1 De La Rosa, Daniel | Colombia | #8 Mercado, Mario | 9,(9),2 |
Q | USA | #4 Landa, Alejandro | USA | #12 Manilla, Adam | 12,6 |
Q | Canada | #3 Murray, Samuel | Bolivia | #6 Moscoso, Conrrado | 8,(4),7 |
Q | Canada | #7 Waselenchuk, Kane | Mexico | #2 Parrilla, Andree | 0,6 |
S | Mexico | #1 De La Rosa, Daniel | USA | #4 Landa, Alejandro | (14),14,3 |
S | Canada | #7 Waselenchuk, Kane | Canada | #3 Murray, Samuel | 1,1 |
F | ? | ? |
click here to go back to the Report Select page