Tournament Winner: Waselenchuk, Kane
Full Results • 10/9/2016 • Minneapolis, MN • (results source: http://www.r2sports.com/website/event-results.asp?TID=17305)
Round | Winner Country | Winner | Loser Country | Loser | Score |
128 | Mexico | #33 Martell, Jaime | South Korea | #64 Jeon, Seung Jun | 4,4,7 |
128 | USA | #49 Garcia, Erik | Guatemala | #48 Galicia, Edwin | (0),(10),5,6,1 |
128 | Costa Rica | #47 Acuna, Andres | USA | #50 Booker, Aaron | 2,4,0 |
128 | South Korea | #63 Kim, Moon Gyun | USA | #34 Everhart, Destry | 10,5,(5),(4),8 |
128 | USA | #31 Fuhrmann, Thomas | USA | #66 Ryder, Ben | 6,0,5 |
128 | USA | #58 Burns, Jonathan | USA | #39 Cunningham, Austin | (10),4,1,5 |
128 | Mexico | #42 Garay, Eduardo | USA | #55 Clarke, Andrew | 1,1,4 |
128 | Costa Rica | #43 Ubilla, Jose | USA | #54 Silvio, Michael | 6,4,8 |
128 | Bolivia | #59 Mendez, Hans | USA | #38 Benson, Justus | 10,8,5 |
128 | Japan | #35 Shimizu, Hiroshi | #62 Kim, Mingyu | 10,(7),(6),9,2 | |
128 | USA | #46 Rogers, Bradly | USA | #51 Orr, Mike | wbf-no show |
128 | USA | #52 Prigo, Tim | USA | #45 Avila, Luis | wbf-no show |
128 | USA | #36 Rojas, Daniel (Mauro) | Colombia | #61 Gomez, Andres | 7,1,5 |
128 | Mexico | #37 Franco, Gerardo | Colombia | #60 Cubillos, Set | 1,4,6 |
128 | Guatemala | #53 Wer, Christian | USA | #44 Robles, Bruce | (8),(6),4,12,1 |
128 | Costa Rica | #41 Fumero Adams, Teobaldo | USA | #56 Conti, Andrew | (10),1,7,2 |
128 | Mexico | #40 Longoria, Christian | USA | #57 Starks, John | 0,3,4 |
128 | Mexico | #65 Montoya, Rodrigo | USA | #32 Riffel, Nicholas | |
64 | Costa Rica | #47 Acuna, Andres | USA | #18 Schopieray, Brad | 5,6,(7),(3),10 |
64 | USA | #31 Fuhrmann, Thomas | South Korea | #63 Kim, Moon Gyun | 10,10,(10),5 |
64 | USA | #58 Burns, Jonathan | Chile | #26 Troncoso, Francisco | 6,9,7 |
64 | Mexico | #42 Garay, Eduardo | Ecuador | #23 Rios, Fernando | (3),10,4,1 |
64 | Mexico | #22 Martinez, Edson | Costa Rica | #43 Ubilla, Jose | 0,3,6 |
64 | Mexico | #27 Mar, Javier | Bolivia | #59 Mendez, Hans | wbf-inj |
64 | USA | #30 Reid, Dylan | Japan | #35 Shimizu, Hiroshi | 10,2,10 |
64 | USA | #19 Diaz, Jose | USA | #46 Rogers, Bradly | 6,10,3 |
64 | USA | #36 Rojas, Daniel (Mauro) | USA | #29 Carter, Thomas | (9),(9),9,6,4 |
64 | Canada | #28 Murray, Samuel | Mexico | #37 Franco, Gerardo | (10),(9),2,1,3 |
64 | Mexico | #21 Landa, Alejandro | Guatemala | #53 Wer, Christian | 4,0,4 |
64 | Costa Rica | #41 Fumero Adams, Teobaldo | USA | #24 Herrera, Anthony | 3,2,5 |
64 | Mexico | #40 Longoria, Christian | USA | #25 Shahin, Majeed | 6,6,1 |
64 | Mexico | #65 Montoya, Rodrigo | Mexico | #33 Martell, Jaime | (8),(9),3,11,5 |
64 | USA | #17 Swain, Cliff | USA | #49 Garcia, Erik | (5),2,8,4 |
64 | USA | #20 Horn, David | USA | #52 Prigo, Tim | 0,7,0 |
32 | Mexico | #27 Mar, Javier | USA | #6 Allen, Jansen | 8,2,1 |
32 | USA | #3 Carson, Rocky | USA | #31 Fuhrmann, Thomas | 3,5,3 |
32 | Costa Rica | #47 Acuna, Andres | USA | #15 Pratt, Charlie | 6,10,5 |
32 | Mexico | #42 Garay, Eduardo | Colombia | #10 Mercado, Mario | 5,5,(9),(10),10 |
32 | USA | #7 Rojas, Marco | USA | #58 Burns, Jonathan | 4,(3),4,8 |
32 | USA | #11 Bredenbeck, Jake | Mexico | #22 Martinez, Edson | 2,(9),(5),3,3 |
32 | USA | #19 Diaz, Jose | USA | #14 McClellan, Scott | 0,5,2 |
32 | Mexico | #2 De La Rosa, Daniel | USA | #30 Reid, Dylan | 6,2,11 |
32 | USA | #20 Horn, David | Bolivia | #13 Zelada, Mauricio | 7,2,(7),(11),0 |
32 | Mexico | #21 Landa, Alejandro | USA | #12 Collins, Robert | 5,4,5 |
32 | USA | #5 Rojas, Jose | Canada | #28 Murray, Samuel | 9,6,1 |
32 | Colombia | #8 Franco, Sebastian | Mexico | #40 Longoria, Christian | (7),4,(9),0,2 |
32 | Costa Rica | #9 Camacho, Felipe | Costa Rica | #41 Fumero Adams, Teobaldo | 1,(9),9,6 |
32 | Mexico | #16 Parrilla, Andree | USA | #17 Swain, Cliff | (6),8,3,9 |
32 | Canada | #1 Waselenchuk, Kane | Mexico | #65 Montoya, Rodrigo | 2,5,6 |
32 | Mexico | #4 Beltran, Alvaro | USA | #36 Rojas, Daniel (Mauro) | 6,(7),1,3 |
16 | Mexico | #4 Beltran, Alvaro | USA | #20 Horn, David | 2,(1),10,(8),7 |
16 | USA | #3 Carson, Rocky | Costa Rica | #47 Acuna, Andres | 1,1,3 |
16 | USA | #7 Rojas, Marco | Mexico | #42 Garay, Eduardo | 6,2,4 |
16 | USA | #11 Bredenbeck, Jake | Mexico | #27 Mar, Javier | 2,5,(4),10 |
16 | Mexico | #2 De La Rosa, Daniel | USA | #19 Diaz, Jose | 3,(5),0,5 |
16 | USA | #5 Rojas, Jose | Mexico | #21 Landa, Alejandro | 1,7,0 |
16 | Colombia | #8 Franco, Sebastian | Costa Rica | #9 Camacho, Felipe | (10),8,1,4 |
16 | Canada | #1 Waselenchuk, Kane | Mexico | #16 Parrilla, Andree | 0,0,0 |
Q | Canada | #1 Waselenchuk, Kane | Colombia | #8 Franco, Sebastian | 2,4,4 |
Q | USA | #5 Rojas, Jose | Mexico | #4 Beltran, Alvaro | (10),(9),6,9,6 |
Q | Mexico | #2 De La Rosa, Daniel | USA | #11 Bredenbeck, Jake | (8),1,5,wbf-inj |
Q | USA | #3 Carson, Rocky | USA | #7 Rojas, Marco | 2,(9),6,2 |
S | Canada | #1 Waselenchuk, Kane | USA | #5 Rojas, Jose | 1,6,1 |
S | USA | #3 Carson, Rocky | Mexico | #2 De La Rosa, Daniel | (8),3,(9),6,0 |
F | Canada | #1 Waselenchuk, Kane | USA | #3 Carson, Rocky | 2,2,6 |
click here to go back to the Report Select page