Tournament Winner: Swain, Cliff
Full Results • 11/15/1992 • Riverside, CA • (results source: Racquetball Magazine Jan/Feb 93 v4n1)
Round | Winner Country | Winner | Loser Country | Loser | Score |
32 | USA | Gonzalez, Ruben | ? | ||
32 | USA | Swain, Cliff | ? | ||
32 | USA | Paraiso, Joey | USA | Kachtik, Drew | |
32 | USA | Newman, Jack | ? | ||
32 | USA | Clouse, Woody | ? | ||
32 | USA | Guidry, Mike | ? | ||
32 | USA | Sweeney, Tim | ? | ||
32 | USA | Obremski, Dan | ? | ||
32 | Krikorian, Jason | USA | ONeil, Todd | ||
32 | USA | Doyle, Tim | ? | ||
32 | USA | Roberts, Andy | ? | ||
32 | USA | Katz, Aaron | USA | Johnson, Dave | |
32 | USA | Harnett, Bret | ? | ||
32 | USA | Yellen, Mike | ? | ||
32 | Canada | Ceresia, Mike | ? | ||
32 | USA | Ray, Mike | ? | ||
16 | USA | Doyle, Tim | USA | Guidry, Mike | 5,9,(9),6 |
16 | USA | Clouse, Woody | USA | Paraiso, Joey | 5,2,10 |
16 | USA | Gonzalez, Ruben | USA | Obremski, Dan | 8,6,(3),7 |
16 | USA | Ray, Mike | Krikorian, Jason | 8,5,2 | |
16 | USA | Newman, Jack | USA | Harnett, Bret | (5),9,(8),8,4 |
16 | USA | Roberts, Andy | Canada | Ceresia, Mike | 4,6,3 |
16 | USA | Swain, Cliff | USA | Katz, Aaron | 8,0,9 |
16 | USA | Sweeney, Tim | USA | Yellen, Mike | (8),(8),5,5,7 |
Q | USA | Roberts, Andy | USA | Sweeney, Tim | 3,6,2 |
Q | USA | Ray, Mike | USA | Doyle, Tim | (11),6,6,7 |
Q | USA | Newman, Jack | USA | Gonzalez, Ruben | 7,(9),10,(6),10 |
Q | USA | Swain, Cliff | USA | Clouse, Woody | 10,3,4 |
S | USA | Newman, Jack | USA | Ray, Mike | 6,8,5 |
S | USA | Swain, Cliff | USA | Roberts, Andy | 6,3,2 |
F | USA | Swain, Cliff | USA | Newman, Jack | 4,5,4 |
click here to go back to the Report Select page