Tournament Winner: Swain, Cliff
Full Results • 3/6/1994 • Saskatoon, SK, CAN • (results source: Racquetball Magazine May/June 94 v5n3)
Round | Winner Country | Winner | Loser Country | Loser | Score |
32 | USA | Fowler, Dan | ? | ||
32 | USA | Rankin, Brian | ? | ||
32 | USA | Guidry, Mike | ? | ||
32 | USA | Swain, Cliff | ? | ||
32 | USA | Doyle, Tim | ? | ||
32 | USA | Kachtik, Drew | ? | ||
32 | USA | Gonzalez, Ruben | ? | ||
32 | USA | Ray, Mike | ? | ||
32 | Canada | Harripersad, Roger | ? | ||
32 | USA | Vogel, Louis | ? | ||
32 | USA | Ellis, John | ? | ||
32 | USA | Newman, Jack | ? | ||
32 | Canada | Greenfeld, Sherman | ? | ||
32 | USA | Reiff, Scott | ? | ||
32 | USA | Clouse, Woody | ? | ||
32 | USA | Jelso, Tony | ? | ||
16 | USA | Clouse, Woody | USA | Ellis, John | 7,(5),6,(9),5 |
16 | USA | Swain, Cliff | Canada | Greenfeld, Sherman | 5,2,(6),(8),5 |
16 | USA | Ray, Mike | USA | Reiff, Scott | 10,(5),4,4 |
16 | USA | Kachtik, Drew | USA | Jelso, Tony | fft |
16 | USA | Guidry, Mike | USA | Fowler, Dan | (9),3,3,7 |
16 | USA | Doyle, Tim | USA | Rankin, Brian | 3,2,9 |
16 | USA | Gonzalez, Ruben | USA | Vogel, Louis | (8),1,7,8 |
16 | USA | Newman, Jack | Canada | Harripersad, Roger | 3,(8),(8),3,9 |
Q | USA | Swain, Cliff | USA | Clouse, Woody | (9),(9),2,3,8 |
Q | USA | Guidry, Mike | USA | Doyle, Tim | (10),6,4,4 |
Q | USA | Gonzalez, Ruben | USA | Kachtik, Drew | (9),3,3,7 |
Q | USA | Newman, Jack | USA | Ray, Mike | 2,4,5 |
S | USA | Swain, Cliff | USA | Newman, Jack | 4,(8),5,5 |
S | USA | Guidry, Mike | USA | Gonzalez, Ruben | (9),0,(10),2,8 |
F | USA | Swain, Cliff | USA | Guidry, Mike | 7,1,4 |
click here to go back to the Report Select page