Tournament Winner: Monchik, Sudsy
Full Results • 2/21/1999 • Boston, MA • (results source: Racquetball Magazine ? Issue, Evan from racquetball.blogspot.com)
Round | Winner Country | Winner | Loser Country | Loser | Score |
32 | USA | Muller, Eric | ? | ||
32 | USA | Carson, Rocky | ? | ||
32 | USA | Monchik, Sudsy | ? | ||
32 | USA | Fowler, Dan | ? | ||
32 | Robinson, Derek | ? | |||
32 | USA | Johnston, Mike | ? | ||
32 | USA | Roberts, Andy | ? | ||
32 | USA | ONeil, Todd | ? | ||
32 | USA | Locker, Mike | ? | ||
32 | USA | Mannino, Jason | ? | ||
32 | USA | Reiff, Scott | ? | ||
32 | USA | Guidry, Mike | ? | ||
32 | USA | Doyle, Tim | ? | ||
32 | USA | Karp, Adam | ? | ||
32 | USA | Swain, Cliff | ? | ||
32 | USA | Ellis, John | ? | ||
16 | USA | Mannino, Jason | USA | Locker, Mike | 3,(10),2,10 |
16 | USA | Monchik, Sudsy | USA | Carson, Rocky | 1,2,10 |
16 | Robinson, Derek | USA | Fowler, Dan | 1,11,(8),6 | |
16 | USA | Roberts, Andy | USA | Johnston, Mike | 7,5,4 |
16 | USA | Ellis, John | USA | ONeil, Todd | 7,8,6 |
16 | USA | Guidry, Mike | USA | Reiff, Scott | 3,(10),4,(8),10 |
16 | USA | Karp, Adam | USA | Doyle, Tim | (6),(9),1,8,10 |
16 | USA | Swain, Cliff | USA | Muller, Eric | 5,4,(11),(6),7 |
Q | USA | Swain, Cliff | USA | Karp, Adam | 10,(8),4,9 |
Q | USA | Guidry, Mike | USA | Mannino, Jason | 8,(4),4,9 |
Q | USA | Ellis, John | USA | Roberts, Andy | 9,6,9 |
Q | USA | Monchik, Sudsy | Robinson, Derek | 8,7,8 | |
S | USA | Swain, Cliff | USA | Guidry, Mike | 7,2,5 |
S | USA | Monchik, Sudsy | USA | Ellis, John | 3,3,4 |
F | USA | Monchik, Sudsy | USA | Swain, Cliff | 9,8,3 |
click here to go back to the Report Select page