Tournament Winner: Swain, Cliff
Full Results • 10/29/2000 • Chicago, IL • (results source: IRT Web Page)
Round | Winner Country | Winner | Loser Country | Loser | Score |
64 | USA | Bustillos, Luis | USA | Amatulli, John | |
64 | USA | Llacera, Dan | USA | Jansen, Jason | |
64 | Wright, Chris | USA | Moore, Bruce | ||
64 | Priamo, Adam | USA | Brannigan, Erin | ||
64 | USA | Royster, Shawn | USA | Granberg, Aaron | |
64 | USA | Locker, Mike | Slade, Cary | ||
64 | USA | Huczek, Jack | USA | Coyle, Eugene | |
64 | Canada | Green, Mike | USA | Thomas, Greg | |
64 | Canada | Odegard, Kris | USA | Negrete, Dave | |
64 | Mexico | Beltran, Alvaro | Ryder, Sam | ||
64 | USA | Veenstra, Kyle | USA | Lockhart, James | |
64 | USA | Homa, Ryan | USA | Best, Jeremy | |
64 | USA | Tucker, Josh | USA | Gonzalez, Ruben | |
64 | USA | Pointelin, Brian | USA | Logan, Joey | |
32 | USA | Fowler, Dan | USA | Veenstra, Kyle | (9),11,5,9 |
32 | USA | Homa, Ryan | USA | Pointelin, Brian | 9,6,(10),4 |
32 | Canada | Green, Mike | Mexico | Beltran, Alvaro | 9,4,(9),7 |
32 | USA | Huczek, Jack | USA | Tucker, Josh | 1,1,4 |
32 | USA | Locker, Mike | USA | Llacera, Dan | 9,6,(4),9 |
32 | Priamo, Adam | Canada | Odegard, Kris | (9),(8),9,9,5 | |
32 | USA | Bustillos, Luis | Wright, Chris | (2),(9),9,2,2 | |
32 | USA | Robinson, Derek | USA | Royster, Shawn | 7,(5),7,(10),5 |
16 | USA | Carson, Rocky | USA | Locker, Mike | 9,(5),3,6 |
16 | USA | Swain, Cliff | USA | Homa, Ryan | 11,5,10 |
16 | USA | Fowler, Dan | USA | Karp, Adam | (5),5,(3),9,1 |
16 | USA | Guidry, Mike | USA | Bustillos, Luis | 7,7,(5),3 |
16 | USA | Monchik, Sudsy | Canada | Green, Mike | 5,3,13 |
16 | USA | Doyle, Tim | USA | Robinson, Derek | 3,5,(8),(7),1 |
16 | USA | Mannino, Jason | Priamo, Adam | 0,8,2 | |
16 | USA | Ellis, John | USA | Huczek, Jack | 2,3,5 |
Q | USA | Monchik, Sudsy | USA | Fowler, Dan | 2,0,(4),4 |
Q | USA | Swain, Cliff | USA | Doyle, Tim | 3,1,4 |
Q | USA | Ellis, John | USA | Carson, Rocky | 3,(6),1,3 |
Q | USA | Mannino, Jason | USA | Guidry, Mike | 7,5,6 |
S | USA | Swain, Cliff | USA | Mannino, Jason | 8,3,(8),7 |
S | USA | Ellis, John | USA | Monchik, Sudsy | 9,7,8 |
F | USA | Swain, Cliff | USA | Ellis, John | 9,7,8 |
click here to go back to the Report Select page