Tournament Winner: Swain, Cliff
Full Results • 12/15/1996 • Lakewood, CO • (results source: Racquetball Magazine Mar/Apr 97 v8n2)
Round | Winner Country | Winner | Loser Country | Loser | Score |
32 | USA | Ellis, John | USA | Boscia, Tony | 1,2,3 |
32 | USA | Guidry, Mike | USA | McCunniff, Brad | 0,4,3 |
32 | USA | Mulcock, James | USA | Schenck, Darrin | 2,3,1 |
32 | USA | Kachtik, Drew | Eitzel, Mick | (1),8,(6),7,3 | |
32 | USA | Karp, Adam | USA | Filippini, Rafael | 4,8,10 |
32 | USA | Bronfeld, Michael | Canada | Kerr, Kelly | 3,6,4 |
32 | USA | Clouse, Woody | USA | Eagle, Doug | 5,1,10 |
32 | USA | Reiff, Scott | USA | ONeil, Todd | (9),8,9,5 |
32 | USA | Mannino, Jason | Liparelli, Scott | 1,0,2 | |
32 | USA | Jelso, Tony | USA | Bell, Jeff | 8,5,(5),8 |
32 | USA | Gelhaus, Kelly | USA | Sawyer, Buz | 8,(9),2,(2),3 |
32 | USA | Monchik, Sudsy | USA | Bustillos, Luis | 9,3,5 |
32 | USA | Swain, Cliff | Mexico | Moreno, Javier | 3,9,1 |
32 | USA | Fowler, Dan | Thurman, John | 1,4,1 | |
32 | USA | Vogel, Louis | USA | Kelley, Vince | 10,8,(0),9 |
32 | USA | Ray, Mike | Rodriguez, Bobby | 1,2,0 | |
16 | USA | Ray, Mike | USA | Gelhaus, Kelly | 5,(7),3,0 |
16 | USA | Guidry, Mike | USA | Clouse, Woody | 8,(9),(1),7,10 |
16 | USA | Jelso, Tony | USA | Kachtik, Drew | 6,5,6 |
16 | USA | Swain, Cliff | USA | Mulcock, James | 3,3,5 |
16 | USA | Monchik, Sudsy | USA | Reiff, Scott | 3,4,8 |
16 | USA | Mannino, Jason | USA | Bronfeld, Michael | 5,(8),8,8 |
16 | USA | Ellis, John | USA | Vogel, Louis | 9,2,4 |
16 | USA | Karp, Adam | USA | Fowler, Dan | 2,(9),3,8 |
Q | USA | Swain, Cliff | USA | Guidry, Mike | 8,4,2 |
Q | USA | Mannino, Jason | USA | Jelso, Tony | 6,17,(8),(8),6 |
Q | USA | Monchik, Sudsy | USA | Ellis, John | 9,5,(4),1 |
Q | USA | Karp, Adam | USA | Ray, Mike | 9,(7),(7),4,10 |
S | USA | Swain, Cliff | USA | Karp, Adam | 0,8,1 |
S | USA | Monchik, Sudsy | USA | Mannino, Jason | (7),5,2,4 |
F | USA | Swain, Cliff | USA | Monchik, Sudsy | (7),9,7,5 |
click here to go back to the Report Select page