Tournament Winner: Swain, Cliff
Full Results • 4/17/1994 • Las Vegas, NV • (results source: Racquetball Magazine July/Aug 94 v5n4)
Round | Winner Country | Winner | Loser Country | Loser | Score |
32 | USA | Engel, Mike | USA | Inoue, Egan | |
32 | USA | Harnett, Bret | ? | ||
32 | USA | Ray, Mike | ? | ||
32 | USA | Gonzalez, Ruben | ? | ||
32 | USA | Reiff, Scott | USA | Johnson, Dave | |
32 | USA | Kachtik, Drew | ? | ||
32 | USA | Vogel, Louis | USA | Katz, Aaron | |
32 | USA | Clouse, Woody | ? | ||
32 | USA | Roberts, Andy | ? | ||
32 | Canada | Ceresia, Mike | Canada | Harripersad, Roger | |
32 | USA | Karp, Adam | USA | Newman, Jack | |
32 | USA | Guidry, Mike | ? | ||
32 | USA | Lerner, Steve (CA) | USA | Ellis, John | |
32 | USA | Monchik, Sudsy | ? | ||
32 | USA | Doyle, Tim | ? | ||
32 | USA | Swain, Cliff | ? | ||
16 | USA | Gonzalez, Ruben | USA | Clouse, Woody | 1,(6),2,0 |
16 | USA | Kachtik, Drew | USA | Engel, Mike | 9,5,1 |
16 | USA | Harnett, Bret | USA | Karp, Adam | (7),8,5,(6),8 |
16 | USA | Guidry, Mike | USA | Vogel, Louis | (9),6,8,1 |
16 | USA | Swain, Cliff | USA | Monchik, Sudsy | 3,(2),4,2 |
16 | USA | Doyle, Tim | USA | Reiff, Scott | 9,3,5 |
16 | USA | Roberts, Andy | Canada | Ceresia, Mike | 3,1,(6),6 |
16 | USA | Ray, Mike | USA | Lerner, Steve (CA) | 8,6,6 |
Q | USA | Swain, Cliff | USA | Ray, Mike | 7,(5),8,2 |
Q | USA | Doyle, Tim | USA | Harnett, Bret | 5,(4),7,7 |
Q | USA | Roberts, Andy | USA | Gonzalez, Ruben | 6,4,4 |
Q | USA | Guidry, Mike | USA | Kachtik, Drew | 11,8,6 |
S | USA | Roberts, Andy | USA | Doyle, Tim | (6),9,8,(6),5 |
S | USA | Swain, Cliff | USA | Guidry, Mike | 5,4,3 |
F | USA | Swain, Cliff | USA | Roberts, Andy | 7,7,6 |
click here to go back to the Report Select page