Tournament Winner: Swain, Cliff
Full Results • 3/1/1988 • Dallas, TX • (results source: RMA RECORDS)
Round | Winner Country | Winner | Loser Country | Loser | Score |
32 | USA | Roberts, Andy | USA | Peck, Dave | 4,1,7 |
32 | USA | Lerner, Steve (CA) | Montabano,T | 9,9,4 | |
32 | USA | Gilliam, Lance | USA | Inoue, Egan | 10,9,2 |
32 | USA | Johnson, Dave | USA | Katz, Aaron | (1),7,6,(4),5 |
32 | Puerto Rico | Gonzalez, Ruben | USA | Gross, David | (3),8,5,2 |
32 | USA | Swain, Cliff | USA | Nolan, Jack | 8,(7),3,6 |
32 | USA | Gross, Andy | DiGiacomo, Ron | 2,8,7 | |
32 | USA | Andrews, Ed | USA | Embry, Aaron | 9,8,5 |
32 | USA | Ray, Mike | Plazak, Jeff | 9,4,7 | |
32 | USA | Obremski, Dan | USA | Green, Dolwain | 8,5,5 |
32 | USA | Hilecher, Jerry | USA | Brysman, Corey | 7,(8),(8),10,9 |
32 | USA | Yellen, Mike | USA | Guidry, Mike | 4,10,8 |
32 | USA | Harnett, Bret | Parodi, Bill | 3,(9),4,4 | |
32 | USA | Newman, Jack | USA | Hogan, Marty | (8),7,5,(6),2 |
32 | USA | Price, Gerry | USA | Kachtik, Drew | 10,9,8 |
32 | USA | Peck, Gregg | USA | Cascio, Jim | 7,(9),6,(6),3 |
16 | USA | Ray, Mike | USA | Andrews, Ed | 5,4,2 |
16 | USA | Yellen, Mike | USA | Hilecher, Jerry | 8,7,4 |
16 | Puerto Rico | Gonzalez, Ruben | USA | Johnson, Dave | (5),6,3,3 |
16 | USA | Swain, Cliff | USA | Lerner, Steve (CA) | 2,(4),(9),3,5 |
16 | USA | Obremski, Dan | USA | Gilliam, Lance | 5,(9),7,4 |
16 | USA | Peck, Gregg | USA | Price, Gerry | |
16 | USA | Newman, Jack | USA | Gross, Andy | 1,2,5 |
16 | USA | Roberts, Andy | USA | Harnett, Bret | |
Q | USA | Yellen, Mike | USA | Ray, Mike | 6,(10),3,0 |
Q | Puerto Rico | Gonzalez, Ruben | USA | Peck, Gregg | (3),9,7,(3),8 |
Q | USA | Roberts, Andy | USA | Obremski, Dan | |
Q | USA | Swain, Cliff | USA | Newman, Jack | 0,7,1 |
S | USA | Swain, Cliff | Puerto Rico | Gonzalez, Ruben | (10),6,4,2 |
S | USA | Yellen, Mike | USA | Roberts, Andy | 9,7,7 |
F | USA | Swain, Cliff | USA | Yellen, Mike | 5,10,(9),(7),10 |
click here to go back to the Report Select page