Tournament Winner: Swain, Cliff
Full Results • 2/1/1986 • Tulsa, OK • (results source: RECORDS)
Round | Winner Country | Winner | Loser Country | Loser | Score |
32 | USA | Swain, Cliff | Botello, Joe | (5),3,0,1 | |
32 | USA | Ray, Mike | USA | Gilliam, Lance | 9,2,5 |
32 | USA | Newman, Jack | USA | Brysman, Corey | 5,(6),4,4 |
32 | USA | Peck, Dave | USA | Griffith, Mike | 9,(7),6,4 |
32 | USA | Oliver, Scott | USA | Levine, Mike | (10),(10),6,8,8 |
32 | Puerto Rico | Gonzalez, Ruben | USA | Obremski, Dan | 4,6,5 |
32 | USA | Hogan, Marty | Clark,S | 3,10,7 | |
32 | USA | Inoue, Egan | USA | Egerman, John | (10),(9),9,6,9 |
32 | USA | Lerner, Steve (CA) | USA | Cascio, Jim | 8,8,(6),8 |
32 | USA | Peck, Gregg | Simonette, Dave | 10,3,(7),4 | |
32 | USA | Harnett, Bret | USA | Embry, Aaron | 4,3,6 |
32 | USA | Gross, Andy | USA | Hilecher, Jerry | 7,10,(7),(6),4 |
32 | USA | Navarro, Ray | USA | Price, Gerry | 8,6,8 |
32 | USA | Andrews, Ed | USA | Green, Dolwain | 6,(9),7,1 |
32 | USA | Cohen, Doug | Williams, Ben | 2,3,3 | |
32 | USA | Sell, Bill | USA | Gross, David | 3,6,6 |
16 | USA | Peck, Dave | USA | Ray, Mike | (7),6,6,(9),7 |
16 | USA | Inoue, Egan | USA | Peck, Gregg | 10,8,(3),9 |
16 | USA | Lerner, Steve (CA) | Puerto Rico | Gonzalez, Ruben | 4,6,4 |
16 | USA | Gross, Andy | USA | Sell, Bill | 8,3,3 |
16 | USA | Navarro, Ray | USA | Oliver, Scott | 10,(2),(10),9,5 |
16 | USA | Harnett, Bret | USA | Andrews, Ed | 9,(7),6,5 |
16 | USA | Hogan, Marty | USA | Newman, Jack | 8,1,9 |
16 | USA | Swain, Cliff | USA | Cohen, Doug | 10,3,2 |
Q | USA | Hogan, Marty | USA | Peck, Dave | 6,5,6 |
Q | USA | Swain, Cliff | USA | Harnett, Bret | (7),4,(7),10,5 |
Q | USA | Lerner, Steve (CA) | USA | Gross, Andy | 8,5,(2),(9),3 |
Q | USA | Inoue, Egan | USA | Navarro, Ray | 10,7,8 |
S | USA | Swain, Cliff | USA | Inoue, Egan | 6,7,(0),(10),3 |
S | USA | Hogan, Marty | USA | Lerner, Steve (CA) | 5,2,7 |
F | USA | Swain, Cliff | USA | Hogan, Marty | 2,8,(5),9 |
click here to go back to the Report Select page