Tournament Winner: Swain, Cliff
Full Results • 5/8/1994 • Minneapolis, MN • (results source: Racquetball Magazine July/Aug 94 v5n4)
Round | Winner Country | Winner | Loser Country | Loser | Score |
32 | USA | Doyle, Tim | ? | ||
32 | USA | Swain, Cliff | ? | ||
32 | USA | Obremski, Dan | USA | Rankin, Brian | |
32 | USA | Gonzalez, Ruben | ? | ||
32 | Canada | Ceresia, Mike | ? | ||
32 | USA | Katz, Aaron | ? | ||
32 | USA | Harnett, Bret | USA | Muller, Eric | |
32 | USA | Ellis, John | ? | ||
32 | USA | Monchik, Sudsy | USA | Cole, Christopher | |
32 | USA | Guidry, Mike | ? | ||
32 | USA | Clouse, Woody | ? | ||
32 | USA | Ray, Mike | ? | ||
32 | USA | Fowler, Dan | ? | ||
32 | Canada | Greenfeld, Sherman | USA | Inoue, Egan | |
32 | Canada | Harripersad, Roger | USA | Reiff, Scott | |
32 | USA | Kachtik, Drew | ? | ||
16 | USA | Kachtik, Drew | USA | Monchik, Sudsy | 5,(1),2,(3),2 |
16 | USA | Clouse, Woody | USA | Harnett, Bret | 7,(11),0,4 |
16 | USA | Ray, Mike | Canada | Greenfeld, Sherman | 11,(6),(8),4,2 |
16 | USA | Doyle, Tim | Canada | Harripersad, Roger | 5,(8),4,2 |
16 | USA | Swain, Cliff | USA | Fowler, Dan | (7),(4),2,5,4 |
16 | USA | Gonzalez, Ruben | USA | Katz, Aaron | 9,5,9 |
16 | USA | Guidry, Mike | Canada | Ceresia, Mike | 3,0,2 |
16 | USA | Ellis, John | USA | Obremski, Dan | 3,9,8 |
Q | USA | Kachtik, Drew | USA | Gonzalez, Ruben | (4),(6),5,7,6 |
Q | USA | Swain, Cliff | USA | Clouse, Woody | 9,7,6 |
Q | USA | Doyle, Tim | USA | Ellis, John | 9,(6),(5),2,1 |
Q | USA | Ray, Mike | USA | Guidry, Mike | 9,(6),5,(8),9 |
S | USA | Swain, Cliff | USA | Kachtik, Drew | 8,(5),(8),2,7 |
S | USA | Doyle, Tim | USA | Ray, Mike | 1,6,4 |
F | USA | Swain, Cliff | USA | Doyle, Tim | (7),7,5,6 |
click here to go back to the Report Select page