Tournament Winner: Swain, Cliff
Full Results • 3/7/1993 • Atlanta, GA • (results source: Racquetball Magazine Mar/Apr 93 v4n2)
Round | Winner Country | Winner | Loser Country | Loser | Score |
32 | USA | Kelley, Vince | ? | ||
32 | USA | Clouse, Woody | USA | Fowler, Dan | |
32 | USA | Gonzalez, Ruben | ? | ||
32 | USA | Ray, Mike | ? | ||
32 | USA | Johnson, Dave | ? | ||
32 | Canada | Ceresia, Mike | ? | ||
32 | USA | Newman, Jack | ? | ||
32 | USA | Guidry, Mike | ? | ||
32 | USA | Roberts, Andy | ? | ||
32 | USA | Yellen, Mike | USA | Vogel, Louis | |
32 | USA | Katz, Aaron | ? | ||
32 | USA | Kachtik, Drew | USA | Ellis, John | |
32 | USA | Doyle, Tim | ? | ||
32 | USA | Obremski, Dan | ? | ||
32 | USA | Harnett, Bret | ? | ||
32 | USA | Swain, Cliff | ? | ||
16 | USA | Kachtik, Drew | USA | Clouse, Woody | 10,(10),2,(7),8 |
16 | USA | Yellen, Mike | USA | Newman, Jack | (6),2,2,(8),4 |
16 | USA | Roberts, Andy | USA | Katz, Aaron | 6,(6),5,6 |
16 | USA | Johnson, Dave | USA | Gonzalez, Ruben | 9,4,(9),7 |
16 | USA | Doyle, Tim | USA | Obremski, Dan | 5,4,(6),8 |
16 | USA | Swain, Cliff | Canada | Ceresia, Mike | 5,2,0 |
16 | USA | Ray, Mike | USA | Kelley, Vince | 5,3,5 |
16 | USA | Harnett, Bret | USA | Guidry, Mike | (8),4,(5),8,7 |
Q | USA | Roberts, Andy | USA | Yellen, Mike | 4,5,4 |
Q | USA | Swain, Cliff | USA | Doyle, Tim | 8,3,6 |
Q | USA | Kachtik, Drew | USA | Johnson, Dave | 11,6,(8),6 |
Q | USA | Harnett, Bret | USA | Ray, Mike | (14),(9),1,9,9 |
S | USA | Swain, Cliff | USA | Harnett, Bret | 9,5,(3),6 |
S | USA | Kachtik, Drew | USA | Roberts, Andy | (4),(7),5,0,4 |
F | USA | Swain, Cliff | USA | Kachtik, Drew | 0,5,9 |
click here to go back to the Report Select page