Tournament Winner: Swain, Cliff
Full Results • 12/13/1992 • Vancouver, BC, CAN • (results source: Racquetball Magazine Mar/Apr 93 v4n2)
Round | Winner Country | Winner | Loser Country | Loser | Score |
32 | USA | Harnett, Bret | ? | ||
32 | USA | Swain, Cliff | ? | ||
32 | USA | Clouse, Woody | ? | ||
32 | USA | Kachtik, Drew | ? | ||
32 | USA | Gonzalez, Ruben | ? | ||
32 | USA | Ray, Mike | ? | ||
32 | USA | Sweeney, Tim | ? | ||
32 | Canada | Harripersad, Roger | ? | ||
32 | USA | Doyle, Tim | ? | ||
32 | Canada | Kerr, Kelly | ? | ||
32 | Canada | Greenfeld, Sherman | USA | Obremski, Dan | |
32 | USA | Guidry, Mike | ? | ||
32 | USA | Roberts, Andy | ? | ||
32 | USA | Johnson, Dave | ? | ||
32 | USA | Evans, Jeff | ? | ||
32 | USA | Newman, Jack | ? | ||
16 | USA | Newman, Jack | USA | Guidry, Mike | 8,9,(7),(5),15 |
16 | Canada | Harripersad, Roger | USA | Ray, Mike | (3),9,9,9 |
16 | USA | Doyle, Tim | USA | Clouse, Woody | 5,9,1 |
16 | USA | Johnson, Dave | USA | Kachtik, Drew | 4,4,(1),10 |
16 | USA | Gonzalez, Ruben | Canada | Greenfeld, Sherman | 4,(3),2,9 |
16 | USA | Harnett, Bret | USA | Sweeney, Tim | 7,(6),2,(9),9 |
16 | USA | Roberts, Andy | USA | Evans, Jeff | 5,3,5 |
16 | USA | Swain, Cliff | Canada | Kerr, Kelly | 1,0,4 |
Q | USA | Gonzalez, Ruben | USA | Johnson, Dave | 6,5,1 |
Q | USA | Roberts, Andy | USA | Newman, Jack | 9,8,(1),8 |
Q | USA | Swain, Cliff | USA | Doyle, Tim | (9),(11),6,5,3 |
Q | USA | Harnett, Bret | Canada | Harripersad, Roger | (8),(3),0,8,3 |
S | USA | Gonzalez, Ruben | USA | Harnett, Bret | 2,7,3 |
S | USA | Swain, Cliff | USA | Roberts, Andy | (6),10,9,5 |
F | USA | Swain, Cliff | USA | Gonzalez, Ruben | 5,9,(10),(6),5 |
click here to go back to the Report Select page