Data on screen printed 03/14/2026. Latest tourney in DB is as of 03/01/2026.
| Alonso, Jordy |
Category |
Douglas, Jim |
| 27 - 22 | Career W/L | 4 - 34 |
| 0.551 | Career W/L Pct | 0.105 |
| 6/6/1997 | DOB | |
| 28yrs 280days | Curr Age |    |
| 2015 ProKennex Tournament of Champions, Portland, OR, 5/16/2015 | Tour Debut | 2019 Arizona IRT Pro-Am, Tempe, AZ, 10/27/2019 |
| 17 Years, 343 days | Age at Debut | 0 Years, 0 days |
| 7 | # of Seasons w/ Appearances | 6 |
| 0 Titles, 1 Finals appearances | # of Tourney Wins/Finals | 0 Titles, 0 Finals appearances |
| 2024, #12 | Highest YE Ranking | 2024, #25 |
| 0 | # of Year End Titles | 0 |
| R | L/R | |
| 6'3" | Height | |
| 182 | Weight | |
| Mexico | Country | USA |
| San Luis Potosi, SL, MEX | Hometown/Born | |
| San Luis Potosi, SL, MEX | Curr Residence | Hillsboro, OR |
| Universidad Latinoamericana | College | |
| Gearbox | Racquet Sponsors | |
| HdezJordy | Twitter | |
| jordy.alonso | Facebook | |
| jordy_alonso | Instagram | |
| Homepage | |
Alonso, Jordy leads in head-to-head meetings on the IRT over
Douglas, Jim
click here to go back to the Report Select page