Data on screen printed 05/14/2025. Latest tourney in DB is as of 03/16/2025.
Alonso, Jordy |
Category |
Douglas, Jim |
21 - 17 | Career W/L | 4 - 28 |
0.553 | Career W/L Pct | 0.125 |
6/6/1997 | DOB | |
27yrs 342days | Curr Age |    |
2015 ProKennex Tournament of Champions, Portland, OR, 5/16/2015 | Tour Debut | 2019 Arizona IRT Pro-Am, Tempe, AZ, 10/27/2019 |
17 Years, 343 days | Age at Debut | 0 Years, 0 days |
7 | # of Seasons w/ Appearances | 6 |
0 Titles, 1 Finals appearances | # of Tourney Wins/Finals | 0 Titles, 0 Finals appearances |
2024, #12 | Highest YE Ranking | 2024, #25 |
0 | # of Year End Titles | 0 |
R | L/R | |
6'3" | Height | |
182 | Weight | |
Mexico | Country | USA |
San Luis Potosi, SL, MEX | Hometown/Born | |
San Luis Potosi, SL, MEX | Curr Residence | Hillsboro, OR |
Universidad Latinoamericana | College | |
Gearbox | Racquet Sponsors | |
HdezJordy | Twitter | |
jordy.alonso | Facebook | |
jordy_alonso | Instagram | |
| Homepage | |
Alonso, Jordy leads in head-to-head meetings on the IRT over
Douglas, Jim
click here to go back to the Report Select page