Data on screen printed 03/29/2023. Latest tourney in DB is as of 03/19/2023.
Alonso, Jordy |
Category |
Douglas, Jim |
9 - 10 | Career W/L | 3 - 15 |
0.474 | Career W/L Pct | 0.167 |
6/6/1997 | DOB | |
25yrs 295days | Curr Age |    |
2015 ProKennex Tournament of Champions, Portland, OR, 5/16/2015 | Tour Debut | 2019 Arizona IRT Pro-Am, Tempe, AZ, 10/27/2019 |
17 Years, 343 days | Age at Debut | 0 Years, 0 days |
5 | # of Seasons w/ Appearances | 4 |
0 Titles, 0 Finals appearances | # of Tourney Wins/Finals | 0 Titles, 0 Finals appearances |
2022, #27 | Highest YE Ranking | 2022, #39 |
0 | # of Year End Titles | 0 |
R | L/R | |
6'3" | Height | |
182 | Weight | |
Mexico | Country | USA |
San Luis Potosi, SL, MEX | Hometown/Born | |
San Luis Potosi, SL, MEX | Curr Residence | Hillsboro, OR |
Universidad Latinoamericana | College | |
Gearbox | Racquet Sponsors | |
HdezJordy | Twitter | |
jordy.alonso | Facebook | |
jordy_alonso | Instagram | |
| Homepage | |
Alonso, Jordy leads in head-to-head meeetings on the IRT over
Douglas, Jim
click here to go back to the Report Select page