Data on screen printed 02/13/2025. Latest tourney in DB is as of 02/02/2025.
Bredenbeck, Sam |
Category |
Ortega Jr., Guillermo |
23 - 29 | Career W/L | 8 - 10 |
0.442 | Career W/L Pct | 0.444 |
| DOB | 4/16/2002 |
   | Curr Age | 22yrs 303days |
2017 John Pelham Memorial/ Pro Kennex Tournament of Champions, Portland, OR, 12/2/2017 | Tour Debut | 2019 IRT California Open, Canoga Park, CA, 1/6/2019 |
0 Years, 0 days | Age at Debut | 16 Years, 264 days |
8 | # of Seasons w/ Appearances | 5 |
0 Titles, 0 Finals appearances | # of Tourney Wins/Finals | 0 Titles, 0 Finals appearances |
2023, #19 | Highest YE Ranking | 2022, #38 |
0 | # of Year End Titles | 0 |
| L/R | |
| Height | |
| Weight | |
| Country | Mexico |
| Hometown/Born | Tijuana, BC, MEX |
| Curr Residence | Tijuana, BC, MEX |
| College | Harvard (really?) |
| Racquet Sponsors | Gearbox |
| Twitter | |
| Facebook | |
| Instagram | |
| Homepage | |
Bredenbeck, Sam leads in head-to-head meetings on the IRT over
Ortega Jr., Guillermo
Season |
Date |
City |
Event |
Round |
Winner |
Loser |
Score |
2023 |
4/23/2023 |
Canoga Park, CA |
2023 KWM Gutterman SoCal Open |
32 |
Bredenbeck, Sam |
Ortega Jr., Guillermo |
wbf-ns |
click here to go back to the Report Select page