Data on screen printed 06/01/2023. Latest tourney in DB is as of 04/23/2023.
Bredenbeck, Sam |
Category |
Ortega Jr., Guillermo |
18 - 23 | Career W/L | 7 - 9 |
0.439 | Career W/L Pct | 0.438 |
3/5/1996 | DOB | 4/16/2002 |
27yrs 87days | Curr Age | 21yrs 45days |
2017 John Pelham Memorial/ Pro Kennex Tournament of Champions, Portland, OR, 12/2/2017 | Tour Debut | 2019 IRT California Open, Canoga Park, CA, 1/6/2019 |
21 Years, 271 days | Age at Debut | 16 Years, 264 days |
6 | # of Seasons w/ Appearances | 4 |
0 Titles, 0 Finals appearances | # of Tourney Wins/Finals | 0 Titles, 0 Finals appearances |
2021, #24 | Highest YE Ranking | 2022, #38 |
0 | # of Year End Titles | 0 |
R | L/R | |
6'0" | Height | |
175 | Weight | |
USA | Country | Mexico |
Marine, MN | Hometown/Born | Tijuana, BC, MEX |
Beaverton, OR | Curr Residence | Tijuana, BC, MEX |
Oregon State University | College | Harvard (really?) |
Gearbox | Racquet Sponsors | Gearbox |
SBredenbeck3 | Twitter | |
sam.bredenbeck.3 | Facebook | |
smbeck3 | Instagram | |
beastmadeofficial.com | Homepage | |
Bredenbeck, Sam leads in head-to-head meeetings on the IRT over
Ortega Jr., Guillermo
Season |
Date |
City |
Event |
Round |
Winner |
Loser |
Score |
2023 |
4/23/2023 |
Canoga Park, CA |
2023 KWM Gutterman SoCal Open |
32 |
Bredenbeck, Sam |
Ortega Jr., Guillermo |
wbf-ns |
click here to go back to the Report Select page