Data on screen printed 07/06/2025. Latest tourney in DB is as of 03/16/2025.
Carrasco, Kadim |
Category |
Acuna, Andres |
38 - 42 | Career W/L | 81 - 57 |
0.475 | Career W/L Pct | 0.587 |
11/3/1988 | DOB | 9/11/1995 |
36yrs 244days | Curr Age | 29yrs 298days |
13th US Open Racquetball Championships, Memphis, TN, 10/26/2008 | Tour Debut | 16th US Open, Minneapolis, MN, 10/9/2011 |
19 Years, 357 days | Age at Debut | 16 Years, 27 days |
11 | # of Seasons w/ Appearances | 14 |
0 Titles, 0 Finals appearances | # of Tourney Wins/Finals | 0 Titles, 0 Finals appearances |
2023, #18 | Highest YE Ranking | 2024, #6 |
0 | # of Year End Titles | 0 |
R | L/R | R |
5' 6" | Height | 5' 8" |
152 | Weight | 185 |
Bolivia | Country | Costa Rica |
La Paz, BOL | Hometown/Born | San Jose, CRC |
La Paz, BOL | Curr Residence | San Jose, CRC |
| College | |
E-Force | Racquet Sponsors | Gearbox |
kadimcho | Twitter | none |
kadim.carrasco | Facebook | aaa1995 |
kadimcho | Instagram | aaa1995 |
| Homepage | |
Acuna, Andres leads in head-to-head meetings on the IRT over
Carrasco, Kadim
Season |
Date |
City |
Event |
Round |
Winner |
Loser |
Score |
2019-20 |
9/22/2019 |
Laurel, MD |
2019 Valentine Open |
32 |
Acuna, Andres |
Carrasco, Kadim |
4,7 |
click here to go back to the Report Select page