Data on screen printed 06/01/2023. Latest tourney in DB is as of 04/23/2023.
Collins, Robert |
Category |
Wolfe, John |
68 - 96 | Career W/L | 8 - 27 |
0.415 | Career W/L Pct | 0.229 |
10/11/1990 | DOB | 5/27/1987 |
32yrs 232days | Curr Age | 36yrs 4days |
2013 California Open, Reseda, CA, 1/6/2013 | Tour Debut | 2013 California Open, Reseda, CA, 1/6/2013 |
22 Years, 87 days | Age at Debut | 25 Years, 224 days |
11 | # of Seasons w/ Appearances | 11 |
0 Titles, 0 Finals appearances | # of Tourney Wins/Finals | 0 Titles, 0 Finals appearances |
2015-16, #11 | Highest YE Ranking | 2017-18, #29 |
0 | # of Year End Titles | 0 |
L | L/R | R |
5' 8" | Height | |
180 | Weight | |
USA | Country | USA |
Kapolei, HI | Hometown/Born | |
San Jose, CA | Curr Residence | Ventura, CA |
University of Hawaii Manoa | College | |
Gearbox | Racquet Sponsors | |
theycallmebubba | Twitter | |
jusrol | Facebook | |
theycallmebubba | Instagram | |
| Homepage | |
Collins, Robert leads in head-to-head meeetings on the IRT over
Wolfe, John
Season |
Date |
City |
Event |
Round |
Winner |
Loser |
Score |
2012-13 |
4/28/2013 |
Portland, OR |
2013 Tournament of Champions |
64 |
Collins, Robert |
Wolfe, John |
7,1,4 |
2022 |
5/1/2022 |
Canoga Park, CA |
2022 IRT SoCal Open |
64 |
Collins, Robert |
Wolfe, John |
11,1 |
2023 |
4/23/2023 |
Canoga Park, CA |
2023 KWM Gutterman SoCal Open |
32 |
Collins, Robert |
Wolfe, John |
2,10 |
click here to go back to the Report Select page