Galicia, Edwin | Category | Cardona, Alejandro | |||||
17 - 29 | Career W/L | 12 - 17 | |||||
0.370 | Career W/L Pct | 0.414 | |||||
7/29/1994 | DOB | 4/24/1991 | |||||
30yrs 205days | Curr Age | 33yrs 301days | |||||
United Healthcare 19th US Open, Minneapolis, MN, 10/12/2014 | Tour Debut | 2008 Juarez Open Racquetball Championships, Chihuahua, CH, MEX, 11/16/2008 | |||||
20 Years, 74 days | Age at Debut | 17 Years, 206 days | |||||
10 | # of Seasons w/ Appearances | 10 | |||||
0 Titles, 0 Finals appearances | # of Tourney Wins/Finals | 0 Titles, 0 Finals appearances | |||||
2024, #30 | Highest YE Ranking | 2024, #36 | |||||
0 | # of Year End Titles | 0 | |||||
L/R | R | ||||||
5'8" | Height | 5' 7" | |||||
185 | Weight | ||||||
Guatemala | Country | Mexico | |||||
Guatemala City, GUA | Hometown/Born | Ciudad Juarez, CH, MEX | |||||
Guatemala City, GUA | Curr Residence | Ciudad Juarez, CH, MEX | |||||
College | |||||||
Gearbox | Racquet Sponsors | Gearbox | |||||
Edwinaroldo | alex.cardona.9216778 | ||||||
edwinpelon50 | alex.cardona.5 | ||||||
Homepage |
Season | Date | City | Event | Round | Winner | Loser | Score |
2023 | 12/11/2023 | Pleasanton, CA | 2023 Golden State Open | 64 | Cardona, Alejandro | Galicia, Edwin | (6),14,5 |
click here to go back to the Report Select page