Data on screen printed 02/19/2025. Latest tourney in DB is as of 02/02/2025.
Gastelum, Diego |
Category |
Antone IV, Wayne |
5 - 12 | Career W/L | 7 - 12 |
0.294 | Career W/L Pct | 0.368 |
| DOB | 3/24/1998 |
   | Curr Age | 26yrs 332days |
2022 Dovetail Open, Sarasota, FL, 11/6/2022 | Tour Debut | 2013 Tournament of Champions, Portland, OR, 4/28/2013 |
0 Years, 0 days | Age at Debut | 15 Years, 35 days |
4 | # of Seasons w/ Appearances | 11 |
0 Titles, 0 Finals appearances | # of Tourney Wins/Finals | 0 Titles, 0 Finals appearances |
2024, #17 | Highest YE Ranking | 2024, #41 |
0 | # of Year End Titles | 0 |
| L/R | R |
| Height | |
| Weight | |
Mexico | Country | USA |
| Hometown/Born | Eugene, OR |
Guadalajara, JA, MEX | Curr Residence | Eugene, OR |
| College | |
| Racquet Sponsors | Gearbox |
| Twitter | wayne4121 |
| Facebook | wayne.antone.77 |
| Instagram | wayne4121 |
| Homepage | |
Antone IV, Wayne leads in head-to-head meetings on the IRT over
Gastelum, Diego
Season |
Date |
City |
Event |
Round |
Winner |
Loser |
Score |
2023 |
12/11/2023 |
Pleasanton, CA |
2023 Golden State Open |
64 |
Antone IV, Wayne |
Gastelum, Diego |
13,3 |
click here to go back to the Report Select page