Data on screen printed 11/06/2025. Latest tourney in DB is as of 10/12/2025.
| Manilla, Adam |
Category |
Kosetty, Kalyan |
| 93 - 62 | Career W/L | 0 - 9 |
| 0.600 | Career W/L Pct | 0.000 |
| 4/10/1995 | DOB | 8/31/1988 |
| 30yrs 210days | Curr Age | 37yrs 66days |
| 2012 Stockton Pro-Am, Stockton, CA, 4/22/2012 | Tour Debut | 2019 34th Annual Shamrock Shootout, Lombard, IL, 3/17/2019 |
| 17 Years, 12 days | Age at Debut | 30 Years, 197 days |
| 13 | # of Seasons w/ Appearances | 6 |
| 0 Titles, 1 Finals appearances | # of Tourney Wins/Finals | 0 Titles, 0 Finals appearances |
| 2024, #3 | Highest YE Ranking | 2024, #46 |
| 0 | # of Year End Titles | 0 |
| L | L/R | |
| Height | |
| Weight | |
| USA | Country | India |
| Aurora, CO | Hometown/Born | |
| San Jose, CA | Curr Residence | San Ramon, CA |
| University of Colorado - Boulder | College | |
| Head | Racquet Sponsors | |
| Twitter | |
| adam.manilla.5 | Facebook | |
| manillarball | Instagram | |
| Homepage | |
Manilla, Adam leads in head-to-head meetings on the IRT over
Kosetty, Kalyan
| Season |
Date |
City |
Event |
Round |
Winner |
Loser |
Score |
| 2023 |
4/23/2023 |
Canoga Park, CA |
2023 KWM Gutterman SoCal Open |
32 |
Manilla, Adam |
Kosetty, Kalyan |
0,1 |
click here to go back to the Report Select page