Martell, Jaime | Category | Nieto, Elias | |||||
37 - 27 | Career W/L | 8 - 13 | |||||
0.578 | Career W/L Pct | 0.381 | |||||
3/18/1992 | DOB | 12/18/2001 | |||||
32yrs 262days | Curr Age | 22yrs 353days | |||||
2010 Racquet House San Diego Pro-Am, San Diego, CA, 10/3/2010 | Tour Debut | 2018 23rd UnitedHealthcare US Open, Minneapolis, MN, 10/7/2018 | |||||
18 Years, 198 days | Age at Debut | 16 Years, 292 days | |||||
10 | # of Seasons w/ Appearances | 5 | |||||
0 Titles, 0 Finals appearances | # of Tourney Wins/Finals | 0 Titles, 0 Finals appearances | |||||
2023, #15 | Highest YE Ranking | 2023, #39 | |||||
0 | # of Year End Titles | 0 | |||||
R | L/R | R | |||||
5' 8" | Height | 5'9" | |||||
Weight | 160 | ||||||
Mexico | Country | Mexico | |||||
Chihuahua, CH MEX | Hometown/Born | San Luis Potosi, SL, MEX | |||||
Chihuahua, CH, MEX | Curr Residence | San Luis Potosi, SL, MEX | |||||
College | |||||||
Gearbox | Racquet Sponsors | ||||||
martelitosk8 | |||||||
Jaimemartellracquetball | elias.nieetozedalav | ||||||
jmartellrball | elias_nieto_oficial | ||||||
Jaimemartellracquetball | Homepage |
Season | Date | City | Event | Round | Winner | Loser | Score |
2023 | 4/23/2023 | Canoga Park, CA | 2023 KWM Gutterman SoCal Open | 32 | Martell, Jaime | Nieto, Elias | 4,(2),4 |
2024 | 5/26/2024 | Canoga Park, CA | IRT 2024 JMB Produce SoCal Open | 32 | Martell, Jaime | Nieto, Elias | 13,6 |
click here to go back to the Report Select page