Martell, Jaime | Category | Nieto, Elias | |||||
29 - 19 | Career W/L | 5 - 10 | |||||
0.604 | Career W/L Pct | 0.333 | |||||
3/18/1992 | DOB | 12/18/2001 | |||||
31yrs 74days | Curr Age | 21yrs 164days | |||||
2010 Racquet House San Diego Pro-Am, San Diego, CA, 10/3/2010 | Tour Debut | 2018 23rd UnitedHealthcare US Open, Minneapolis, MN, 10/7/2018 | |||||
18 Years, 198 days | Age at Debut | 16 Years, 292 days | |||||
9 | # of Seasons w/ Appearances | 4 | |||||
0 Titles, 0 Finals appearances | # of Tourney Wins/Finals | 0 Titles, 0 Finals appearances | |||||
2022, #24 | Highest YE Ranking | 2019-20, #45 | |||||
0 | # of Year End Titles | 0 | |||||
R | L/R | R | |||||
5' 8" | Height | 5'9" | |||||
Weight | 160 | ||||||
Mexico | Country | Mexico | |||||
Chihuahua, CH MEX | Hometown/Born | San Luis Potosi, SL, MEX | |||||
Chihuahua, CH, MEX | Curr Residence | San Luis Potosi, SL, MEX | |||||
College | |||||||
Gearbox | Racquet Sponsors | ||||||
martelitosk8 | |||||||
Jaimemartellracquetball | elias.nieetozedalav | ||||||
jmartellrball | elias_nieto_oficial | ||||||
Jaimemartellracquetball | Homepage |
Season | Date | City | Event | Round | Winner | Loser | Score |
2023 | 4/23/2023 | Canoga Park, CA | 2023 KWM Gutterman SoCal Open | 32 | Martell, Jaime | Nieto, Elias | 4,(2),4 |
click here to go back to the Report Select page