Data on screen printed 12/06/2024. Latest tourney in DB is as of 11/17/2024.
Martin, Anthony |
Category |
Sanchez, Cristhian |
10 - 15 | Career W/L | 1 - 2 |
0.400 | Career W/L Pct | 0.333 |
5/8/1987 | DOB | |
37yrs 212days | Curr Age |    |
2019 Atlanta Open, Lilburn, GA, 9/8/2019 | Tour Debut | 2023 KWM Gutterman SoCal Open, Canoga Park, CA, 4/23/2023 |
32 Years, 122 days | Age at Debut | 0 Years, 0 days |
4 | # of Seasons w/ Appearances | 1 |
0 Titles, 0 Finals appearances | # of Tourney Wins/Finals | 0 Titles, 0 Finals appearances |
2023, #29 | Highest YE Ranking | 2023, #72 |
0 | # of Year End Titles | 0 |
R | L/R | |
| Height | |
| Weight | |
USA | Country | Mexico |
Salt Lake City, UT | Hometown/Born | |
West Valley City, UT | Curr Residence | Guadalajara, JA, MEX |
University of Utah | College | |
| Racquet Sponsors | |
| Twitter | |
anthony.martin.5621149 | Facebook | |
| Instagram | |
| Homepage | |
Sanchez, Cristhian leads in head-to-head meetings on the IRT over
Martin, Anthony
Season |
Date |
City |
Event |
Round |
Winner |
Loser |
Score |
2023 |
12/11/2023 |
Pleasanton, CA |
2023 Golden State Open |
64 |
Sanchez, Cristhian |
Martin, Anthony |
10,(10),2 |
click here to go back to the Report Select page