Ramirez, Carlos | Category | Carrasco, Kadim | |||||
7 - 16 | Career W/L | 38 - 38 | |||||
0.304 | Career W/L Pct | 0.500 | |||||
DOB | 11/3/1988 | ||||||
   | Curr Age | 36yrs 0days | |||||
2022 USA Racquetball 26th Annual US Open, Minneapolis, MN, 10/2/2022 | Tour Debut | 13th US Open Racquetball Championships, Memphis, TN, 10/26/2008 | |||||
0 Years, 0 days | Age at Debut | 19 Years, 357 days | |||||
3 | # of Seasons w/ Appearances | 10 | |||||
0 Titles, 0 Finals appearances | # of Tourney Wins/Finals | 0 Titles, 0 Finals appearances | |||||
2023, #21 | Highest YE Ranking | 2023, #18 | |||||
0 | # of Year End Titles | 0 | |||||
L/R | R | ||||||
Height | 5' 6" | ||||||
Weight | 152 | ||||||
Mexico | Country | Bolivia | |||||
Hometown/Born | La Paz, BOL | ||||||
Torreon, COA, MEX | Curr Residence | La Paz, BOL | |||||
College | |||||||
Racquet Sponsors | E-Force | ||||||
kadimcho | |||||||
kadim.carrasco | |||||||
kadimcho | |||||||
Homepage |
Season | Date | City | Event | Round | Winner | Loser | Score |
2023 | 4/23/2023 | Canoga Park, CA | 2023 KWM Gutterman SoCal Open | 32 | Carrasco, Kadim | Ramirez, Carlos | 4,11 |
2023 | 9/23/2023 | Eugene, OR | 2023 IRT Tracktown Pro-Am | 32 | Carrasco, Kadim | Ramirez, Carlos | 7,9 |
2024 | 1/28/2024 | Sioux Falls, SD | 2024 44th Annual Lewis Drug Pro Am | 32 | Carrasco, Kadim | Ramirez, Carlos | 5,(10),0 |
click here to go back to the Report Select page