Tournament Winners: Manilla, Adam/Parrilla, Andree
Full Results Report: • 3/3/2024 • Minneapolis, MN • (results source: https://www.r2sports.com/website/event-website.asp?TID=41775)
Round | Winning Team | Losing Team | Score |
16 | #9 Martell, Jaime / Carter, Thomas | #8 Barrios, Hector / Cuevas, Erick | 10,5 |
16 | #5 Bredenbeck, Jake / Bredenbeck, Sam | #12 Meinerz, Lee / Pando, Carlos | 0,1 |
16 | #4 Natera, Alan / Acuna, Andres | #13 Goth, John / Hansen, Blake | 6,9 |
16 | #3 Montoya, Rodrigo / Cullen, Kurtis | #14 Flores, Jhonatan / Arteaga, Miguel Angel | 9,(6),3 |
16 | #11 Zelada, Mauricio / Ramirez, Carlos | #5 Trujillo, Erick / Collins, Robert | 11,3 |
16 | #7 Galicia, Edwin / Salvatierra, Juan | #10 Mansilla, Jaime / Gatica, Diego | 10,6 |
Q | #1 Manilla, Adam / Parrilla, Andree | #9 Martell, Jaime / Carter, Thomas | 10,11 |
Q | #4 Natera, Alan / Acuna, Andres | #5 Bredenbeck, Jake / Bredenbeck, Sam | 7,(11),4 |
Q | #3 Montoya, Rodrigo / Cullen, Kurtis | #11 Zelada, Mauricio / Ramirez, Carlos | 8,11 |
Q | #2 Moscoso, Conrrado / Carrasco, Kadim | #7 Galicia, Edwin / Salvatierra, Juan | (14),8,1 |
S | #1 Manilla, Adam / Parrilla, Andree | #4 Natera, Alan / Acuna, Andres | 8,2 |
S | #3 Montoya, Rodrigo / Cullen, Kurtis | #2 Moscoso, Conrrado / Carrasco, Kadim | 7,10 |
F | #1 Manilla, Adam / Parrilla, Andree | #3 Montoya, Rodrigo / Cullen, Kurtis | 3-3 wbf-inj |
click here to go back to the Report Select page