Tournament Winners: De La Rosa, Daniel/Key, Michelle
Full Results Report: • 3/24/2019 • Hollywood, FL • (results source: https://www.r2sports.com/portfolio/r2-event.asp?TID=25069)
Round | Winning Team | Losing Team | Score |
Q | #1 Sostre, Robert / Herbert, Michelle | #8 Deida, Nelson / Maldonado, Anita | (9),1,8 |
Q | #4 Hernandez, Roy / Hoeft, Carrie | #5 Coe, Emmett / Lasalle, Violeta | (10),10,3 |
Q | #3 De La Rosa, Daniel / Key, Michelle | #6 Blatt, David / Scott, Hollie | 12,(13),5 |
Q | #7 Goldenberg, Benny / Morales, Caridad | #2 Koll, Rick "Soda Man" / Rajsich, Rhonda | (6),12,3 |
S | #1 Sostre, Robert / Herbert, Michelle | #4 Hernandez, Roy / Hoeft, Carrie | 2,2 |
S | #3 De La Rosa, Daniel / Key, Michelle | #7 Goldenberg, Benny / Morales, Caridad | 11,2 |
F | #3 De La Rosa, Daniel / Key, Michelle | #1 Sostre, Robert / Herbert, Michelle | (11),9,5 |
click here to go back to the Report Select page