Tournament Winner: Waselenchuk, Kane
Full Results • 10/12/2014 • Minneapolis, MN • (results source: https://www.r2sports.com/website/event-results.asp?TID=12509)
Round | Winner Country | Winner | Loser Country | Loser | Score |
128 | Mexico | #33 Guevara, Gerardo | #64 Yajima, Takahiro | 3,6,3 | |
128 | Canada | #49 Murray, Samuel | Colombia | #48 Cubillos, Set | 2,0,(10),1 |
128 | Canada | #50 Landeryou, Tim | Mexico | #47 Hernandez, Allen | 6,5,6 |
128 | Colombia | #34 Franco, Sebastian | USA | #63 Justice, Jonathan | 10,7,(6),4 |
128 | South Korea | #31 Kwon, Dae Yong | USA | #66 Odom, Benjamin | 2,0,1 |
128 | Colombia | #26 Herrera, Alejandro | Japan | #71 Funatani, Sadao | 4,4,0 |
128 | USA | #39 Sada, Eddie | USA | #58 Robles, Bruce | (13),9,3,(8),2 |
128 | USA | #42 Carter, Thomas | Mexico | #55 Cocco Hayes, Alexi David | 1,1,7 |
128 | USA | #23 Collins, Robert | USA | #74 Vann, Eddie | 1,1,3 |
128 | Bolivia | #22 Zelada, Mauricio | USA | #75 Clarke, Andrew | 1,(4),3,3 |
128 | Mexico | #43 Moreno, Javier | Bolivia | #54 Keller, Roland | 5,(5),2,11 |
128 | USA | #59 McClellan, Scott | USA | #38 Thielen, Tyler | 6,10,10 |
128 | USA | #27 Bredenbeck, Jake | Guatemala | #70 Wer, Christian | 6,4,7 |
128 | Colombia | #67 Ramirez, Andres | South Korea | #30 Jeon, Seung Jun | 6,5,1 |
128 | Ecuador | #35 Rios, Fernando | Guatemala | #62 Galicia, Edwin | 7,2,5 |
128 | USA | #51 Miller, Maurice | USA | #46 Green Jr., Kenny | 10,6,(8),3 |
128 | Canada | #32 Green, Mike | Mexico | #65 Cardenas, Abe | 2,8,0 |
128 | Canada | #25 Iwaasa, Coby | USA | #72 Burns, Jonathan | 2,-1,10 |
128 | Mexico | #40 Martell, Jaime | Venezuela | #57 Santander, Roberto | 4,2,3 |
128 | Venezuela | #41 Castillo, Cesar | USA | #56 Nunez Jr., Miguel | 5,0,6 |
128 | Mexico | #24 Parrilla, Andree | USA | #73 Callihan, Brandon | 1,2,0 |
128 | USA | #21 Hawthorne, Andy | #76 Black, Steve | 4,2,5 | |
128 | USA | #44 Knoth, Taylor | USA | #53 Cassens, Joel | 8,4,3 |
128 | USA | #60 Gale, Andrew | USA | #37 Workman, Joe | fft |
128 | Costa Rica | #28 Camacho, Felipe | Venezuela | #69 Castro, Cesar | 9,1,9 |
128 | Mexico | #29 Gutierrez, Polo | Canada | #68 Osborne, Corey | 1,1,3 |
128 | Mexico | #61 Cardona, Alejandro | Ecuador | #36 Ugalde, Jose Daniel | 3,0,4 |
128 | Ecuador | #45 Alvarez, Jose Daniel | USA | #52 Domelle, Tony | 2,3,6 |
128 | USA | #51 Miller, Maurice | USA | #46 Green Jr., Kenny | 10,6,(8),3 |
64 | USA | #18 Lavely, Danny | Canada | #50 Landeryou, Tim | 7,8,(5),(8),2 |
64 | Colombia | #34 Franco, Sebastian | South Korea | #31 Kwon, Dae Yong | 7,1,(5),11 |
64 | Colombia | #26 Herrera, Alejandro | USA | #39 Sada, Eddie | 0,7,0 |
64 | USA | #42 Carter, Thomas | USA | #23 Collins, Robert | 9,(10),(4),2,9 |
64 | Mexico | #43 Moreno, Javier | Bolivia | #22 Zelada, Mauricio | 4,4,3 |
64 | USA | #27 Bredenbeck, Jake | USA | #59 McClellan, Scott | 1,3,4 |
64 | Ecuador | #35 Rios, Fernando | Colombia | #67 Ramirez, Andres | 8,7,4 |
64 | USA | #19 Horn, David | USA | #51 Miller, Maurice | (6),4,7,4 |
64 | Mexico | #29 Gutierrez, Polo | Mexico | #61 Cardona, Alejandro | 6,4,0 |
64 | Costa Rica | #28 Camacho, Felipe | USA | #60 Gale, Andrew | 5,1,(10),4 |
64 | USA | #44 Knoth, Taylor | USA | #21 Hawthorne, Andy | 7,(3),3,10 |
64 | Mexico | #24 Parrilla, Andree | Venezuela | #41 Castillo, Cesar | 6,3,7 |
64 | Canada | #25 Iwaasa, Coby | Mexico | #40 Martell, Jaime | 10,6,0 |
64 | Canada | #32 Green, Mike | Mexico | #33 Guevara, Gerardo | 11,5,(10),9 |
64 | Canada | #49 Murray, Samuel | USA | #17 Ackermann, Alex | (7),(6),5,5,11 |
64 | USA | #20 Majxner, Matthew | Ecuador | #45 Alvarez, Jose Daniel | (8),5,7,9 |
32 | USA | #6 Crowther, Chris | USA | #27 Bredenbeck, Jake | (10),7,9,9 |
32 | USA | #2 Carson, Rocky | Colombia | #34 Franco, Sebastian | 4,1,3 |
32 | USA | #18 Lavely, Danny | Japan | #15 Shimizu, Hiroshi | 4,6,(7),5 |
32 | USA | #10 Rojas, Marco | USA | #42 Carter, Thomas | 5,1,(8),3 |
32 | USA | #7 Croft, Ben | Colombia | #26 Herrera, Alejandro | (3),1,5,5 |
32 | USA | #11 Pratt, Charlie | Mexico | #43 Moreno, Javier | 7,8,2 |
32 | USA | #19 Horn, David | USA | #14 Fuhrmann, Thomas | 9,(9),5,7 |
32 | Mexico | #3 Beltran, Alvaro | Ecuador | #35 Rios, Fernando | 2,9,(4),8 |
32 | Mexico | #13 Landa, Alejandro | USA | #20 Majxner, Matthew | 9,1,5 |
32 | USA | #12 Diaz, Jose | USA | #44 Knoth, Taylor | 4,(4),10,3 |
32 | Mexico | #5 De La Rosa, Daniel | Costa Rica | #28 Camacho, Felipe | 4,2,4 |
32 | USA | #8 Carson, Tony | Canada | #25 Iwaasa, Coby | 9,5,2 |
32 | USA | #9 Allen, Jansen | Mexico | #24 Parrilla, Andree | (6),6,5,6 |
32 | USA | #16 Swain, Cliff | Canada | #49 Murray, Samuel | 9,4,8 |
32 | Canada | #1 Waselenchuk, Kane | Canada | #32 Green, Mike | fft |
32 | USA | #4 Rojas, Jose | Mexico | #29 Gutierrez, Polo | (4),9,4,7 |
16 | Mexico | #13 Landa, Alejandro | USA | #4 Rojas, Jose | (3),9,12,(6),4 |
16 | USA | #2 Carson, Rocky | USA | #18 Lavely, Danny | 2,1,7 |
16 | USA | #7 Croft, Ben | USA | #10 Rojas, Marco | 5,3,8 |
16 | USA | #6 Crowther, Chris | USA | #11 Pratt, Charlie | 8,(9),(6),10,9 |
16 | Mexico | #3 Beltran, Alvaro | USA | #19 Horn, David | 9,3,10 |
16 | Mexico | #5 De La Rosa, Daniel | USA | #12 Diaz, Jose | 6,7,10 |
16 | USA | #8 Carson, Tony | USA | #9 Allen, Jansen | 3,(9),(4),9,11 |
16 | Canada | #1 Waselenchuk, Kane | USA | #16 Swain, Cliff | 5,4,2 |
Q | Canada | #1 Waselenchuk, Kane | USA | #8 Carson, Tony | 5,5,2 |
Q | Mexico | #13 Landa, Alejandro | Mexico | #5 De La Rosa, Daniel | 2,8,6 |
Q | Mexico | #3 Beltran, Alvaro | USA | #6 Crowther, Chris | 8,(7),6,8 |
Q | USA | #2 Carson, Rocky | USA | #7 Croft, Ben | (7),(9),10,7,5 |
S | Canada | #1 Waselenchuk, Kane | Mexico | #13 Landa, Alejandro | 4,2,2 |
S | Mexico | #3 Beltran, Alvaro | USA | #2 Carson, Rocky | (8),8,10,(2),4 |
F | Canada | #1 Waselenchuk, Kane | Mexico | #3 Beltran, Alvaro | 6,1,6 |
click here to go back to the Report Select page