Tournament Winner: Monchik, Sudsy
Full Results • 8/10/1997 • New Orleans, LA • (results source: Racquetball Magazine Nov/Dec 97 v8n6)
Round | Winner Country | Winner | Loser Country | Loser | Score |
32 | USA | Simpson, Brian | USA | Mulcock, James | 8,8,10 |
32 | USA | Ellis, John | USA | Satawa, Bryan | 0,2,0 |
32 | USA | Swain, Cliff | Davis, John W. | 2,7,0 | |
32 | USA | Gelhaus, Kelly | USA | Doyle, Tim | 11,4,(3),(7),6 |
32 | USA | Monchik, Sudsy | USA | Jackson, Bob | 4,5,1 |
32 | USA | Eagle, Doug | USA | Filippini, Rafael | 9,9,8 |
32 | USA | Schenck, Darrin | Canada | Kerr, Kelly | fft |
32 | USA | Karp, Adam | USA | Rutkowski, Sam | 2,6,6 |
32 | USA | Ray, Mike | Rahn, David | 0,6,2 | |
32 | USA | Bronfeld, Michael | USA | Gonzalez, Ruben | 8,2,2 |
32 | USA | Guidry, Mike | Canada | Odegard, Kris | 3,8,6 |
32 | USA | Fowler, Dan | Hurwitz, Brian | 1,1,3 | |
32 | USA | Jelso, Tony | USA | Sabalesky, Dave | (9),4,7,7 |
32 | USA | Roberts, Andy | Baker, Chris | 6,2,5 | |
32 | USA | Reiff, Scott | USA | Paraiso, Joey | 9,(9),2,(10),6 |
32 | USA | Mannino, Jason | Garner, Jeff | (6),8,4,1 | |
16 | USA | Guidry, Mike | USA | Gelhaus, Kelly | 2,5,(12),(8),9 |
16 | USA | Jelso, Tony | USA | Ray, Mike | (13),3,10,6 |
16 | USA | Monchik, Sudsy | USA | Schenck, Darrin | 5,3,5 |
16 | USA | Roberts, Andy | USA | Eagle, Doug | 9,3,2 |
16 | USA | Swain, Cliff | USA | Reiff, Scott | 7,6,2 |
16 | USA | Mannino, Jason | USA | Bronfeld, Michael | 10,6,(8),5 |
16 | USA | Ellis, John | USA | Simpson, Brian | 12,6,10 |
16 | USA | Fowler, Dan | USA | Karp, Adam | 0,9,7 |
Q | USA | Swain, Cliff | USA | Jelso, Tony | 3,(6),8,8 |
Q | USA | Monchik, Sudsy | USA | Fowler, Dan | 10,7,7 |
Q | USA | Ellis, John | USA | Mannino, Jason | 6,6,5 |
Q | USA | Roberts, Andy | USA | Guidry, Mike | 7,6,(13),(6),7 |
S | USA | Monchik, Sudsy | USA | Ellis, John | (10),2,2,8 |
S | USA | Swain, Cliff | USA | Roberts, Andy | 7,9, inj fft |
F | USA | Monchik, Sudsy | USA | Swain, Cliff | 7,4,5 |
click here to go back to the Report Select page