Tournament Winner: Swain, Cliff
Full Results • 4/26/1998 • Las Vegas, NV • (results source: Racquetball Magazine Jul/Aug 98 v9n4)
Round | Winner Country | Winner | Loser Country | Loser | Score |
64 | USA | Thoerner, Jason | USA | Embry, Aaron | 2,6,5 |
64 | USA | Mannino, Jason | USA | Hadid, Sameer | 5,(4),0,5 |
64 | USA | Lerner, Steve (CA) | USA | Llacera, Dan | 7,11,5 |
64 | USA | Doyle, Tim | Priamo, Adam | 6,7,4 | |
64 | USA | Ray, Mike | Morse, Paul | 2,2,0 | |
64 | Canada | Greenfeld, Sherman | USA | Johnston, Mike | 3,3,8 |
64 | USA | Bell, Jeff | USA | Minardo, Hank | 1,0,4 |
64 | USA | Jelso, Tony | Baca, Pablo | 2,0,0 | |
64 | USA | Robinson, Derek | Shepley, William | (6),10,(5),2,3 | |
64 | USA | Schenck, Darrin | USA | Royster, Shawn | 1,4,8 |
64 | USA | Bronfeld, Michael | Peinada, Daniel | 6,10,3 | |
64 | USA | Monchik, Sudsy | Blas, Tom | 9,3,8 | |
64 | USA | ONeil, Todd | USA | Carson, Rocky | (9),4,4,9 |
64 | USA | Swain, Cliff | USA | Irvine, Nick | 2,1,2 |
64 | Canada | Kerr, Kelly | USA | Lockhart, James | 8,5,5 |
64 | USA | Fowler, Dan | Coates, Ron | 4,9,2 | |
64 | USA | Reiff, Scott | Hamon, Scott | (8),8,9,3 | |
64 | USA | Gonzalez, Ruben | USA | Crowther, Chris | 6,7,10 |
64 | USA | Mulcock, James | USA | Tipton, Jeff | 1,7,2 |
64 | USA | Simpson, Brian | Adesso, Matt | 6,8,4 | |
64 | USA | Eagle, Doug | USA | Lerner, Steve (OH) | fft |
64 | Mexico | Moreno, Javier | USA | Rutkowski, Sam | 9,(10),10,10 |
64 | USA | Clouse, Woody | Pacinelli, Robert | 4,7,1 | |
64 | USA | Paraiso, Joey | Garner, Jeff | 3,5,1 | |
64 | USA | Pointelin, Brian | Canada | Ceresia, Mike | fft |
64 | USA | Guidry, Mike | USA | Ganim, Doug | 7,4,7 |
64 | USA | Ellis, John | USA | Stark, Jeff | 8,4,5 |
64 | USA | Gelhaus, Kelly | Carter, Cris | 2,1,2 | |
64 | USA | Roberts, Andy | Naylor, Rodney | 1,1,6 | |
64 | Palmer, Franco | Canada | Green, Mike | fft | |
64 | USA | Karp, Adam | Bishop, Jonah | 3,6,5 | |
64 | USA | Vogel, Louis | Villareal, Manuel | 1,9,5 | |
32 | USA | Clouse, Woody | USA | Paraiso, Joey | (7),6,5,(5),9 |
32 | USA | Bronfeld, Michael | USA | Schenck, Darrin | 6,(4),6,(8),3 |
32 | USA | Fowler, Dan | USA | Reiff, Scott | 7,8,1 |
32 | USA | Swain, Cliff | USA | Thoerner, Jason | 0,5,6 |
32 | USA | Mulcock, James | USA | Eagle, Doug | 5,(5),(9),4,8 |
32 | USA | Roberts, Andy | Canada | Greenfeld, Sherman | 3,6,5 |
32 | USA | Guidry, Mike | USA | Pointelin, Brian | 1,4,0 |
32 | USA | Vogel, Louis | USA | Simpson, Brian | 4,(8),3,3 |
32 | USA | Robinson, Derek | USA | Gonzalez, Ruben | 9,7,(5),(4),9 |
32 | USA | Doyle, Tim | USA | Karp, Adam | 5,6,(2),0 |
32 | Mexico | Moreno, Javier | USA | Monchik, Sudsy | inj fft |
32 | USA | Jelso, Tony | Palmer, Franco | 7,8,9 | |
32 | USA | Ellis, John | USA | ONeil, Todd | 4,2,0 |
32 | USA | Bell, Jeff | USA | Mannino, Jason | 6,(4),9,(9),3 |
32 | USA | Lerner, Steve (CA) | USA | Ray, Mike | 5,6,8 |
32 | USA | Gelhaus, Kelly | Canada | Kerr, Kelly | 5,8,6 |
16 | USA | Ellis, John | USA | Bronfeld, Michael | 6,7,0 |
16 | USA | Roberts, Andy | USA | Clouse, Woody | 3,9,8 |
16 | USA | Gelhaus, Kelly | USA | Lerner, Steve (CA) | 6,5,5 |
16 | USA | Swain, Cliff | USA | Mulcock, James | 6,0,5 |
16 | USA | Doyle, Tim | USA | Fowler, Dan | (4),7,10,9 |
16 | USA | Vogel, Louis | USA | Bell, Jeff | 7,6,5 |
16 | USA | Jelso, Tony | USA | Guidry, Mike | 7,(3),8,9 |
16 | USA | Robinson, Derek | Mexico | Moreno, Javier | 9,2,3 |
Q | USA | Swain, Cliff | USA | Gelhaus, Kelly | 7,6,6 |
Q | USA | Roberts, Andy | USA | Jelso, Tony | 3,5,7 |
Q | USA | Doyle, Tim | USA | Robinson, Derek | (6),(11),5,9,9 |
Q | USA | Ellis, John | USA | Vogel, Louis | 6,7,0 |
S | USA | Swain, Cliff | USA | Ellis, John | 0,(3),9,2 |
S | USA | Roberts, Andy | USA | Doyle, Tim | 10,9,2 |
F | USA | Swain, Cliff | USA | Roberts, Andy | (2),6,3,2 |
click here to go back to the Report Select page