Tournament Winner: Roberts, Andy
Full Results • 3/1/1998 • Rochester, NY • (results source: IRT Website)
Round | Winner Country | Winner | Loser Country | Loser | Score |
32 | USA | Gelhaus, Kelly | USA | Filippini, Rafael | 11,8,(8),8 |
32 | USA | Doyle, Tim | USA | Karp, Adam | 7,6,6 |
32 | USA | Fowler, Dan | USA | Rutkowski, Sam | 4,(4),7,8 |
32 | USA | Swain, Cliff | Defusto, Anthony | 8,7,10 | |
32 | USA | Ray, Mike | Canada | Ceresia, Mike | 4,9,1 |
32 | USA | Vogel, Louis | USA | Gonzalez, Ruben | 8,6,13 |
32 | Canada | Greenfeld, Sherman | USA | Guidry, Mike | 4,6,7 |
32 | USA | Monchik, Sudsy | Barrett, John | 5,7,4 | |
32 | USA | Jelso, Tony | Canada | Kerr, Kelly | 11,1,7 |
32 | USA | Schenck, Darrin | USA | Clouse, Woody | fft |
32 | USA | Robinson, Derek | Canada | Green, Mike | (6),8,2,8 |
32 | USA | Roberts, Andy | Pittinaro, Ted | 3,0,1 | |
32 | USA | Simpson, Brian | USA | Bronfeld, Michael | 6,8,4 |
32 | USA | Mannino, Jason | USA | Llacera, Dan | 10,10,(7),11 |
32 | USA | Eagle, Doug | USA | Mulcock, James | 8,(3),10,9 |
32 | USA | Ellis, John | Priamo, Adam | 4,2,3 | |
16 | USA | Swain, Cliff | USA | Eagle, Doug | 7,2,3 |
16 | USA | Monchik, Sudsy | USA | Schenck, Darrin | 0,1,3 |
16 | USA | Ray, Mike | USA | Jelso, Tony | 7,10,4 |
16 | USA | Roberts, Andy | USA | Robinson, Derek | (4),4,6,9 |
16 | USA | Fowler, Dan | USA | Gelhaus, Kelly | 5,5,3 |
16 | USA | Ellis, John | USA | Simpson, Brian | 5,7,4 |
16 | USA | Mannino, Jason | USA | Doyle, Tim | 9,9,2 |
16 | USA | Vogel, Louis | Canada | Greenfeld, Sherman | (8),(8),6,8,5 |
Q | USA | Mannino, Jason | USA | Swain, Cliff | 3,0,(9),6 |
Q | USA | Ellis, John | USA | Fowler, Dan | 4,6,4 |
Q | USA | Ray, Mike | USA | Monchik, Sudsy | (7),2,inj fft |
Q | USA | Roberts, Andy | USA | Vogel, Louis | 2,(10),8,10 |
S | USA | Roberts, Andy | USA | Mannino, Jason | 9,9,(7),(6),10 |
S | USA | Ellis, John | USA | Ray, Mike | 9,3,9 |
F | USA | Roberts, Andy | USA | Ellis, John | 8,2,6 |
click here to go back to the Report Select page