Tournament Winner: Swain, Cliff
Full Results • 4/23/1995 • Saskatoon, SK, CAN • (results source: Killshot v5n1 (from Michael Huffman))
Round | Winner Country | Winner | Loser Country | Loser | Score |
32 | USA | Katz, Aaron | ? | ||
32 | USA | Ellis, John | ? | ||
32 | USA | Muller, Eric | ? | ||
32 | Canada | Harripersad, Roger | ? | ||
32 | USA | Roberts, Andy | ? | ||
32 | USA | Clouse, Woody | ? | ||
32 | USA | Mannino, Jason | ? | ||
32 | Brumwell, ? | ? | |||
32 | Canada | Greenfeld, Sherman | ? | ||
32 | USA | Rankin, Brian | ? | ||
32 | USA | Kachtik, Drew | ? | ||
32 | USA | Swain, Cliff | ? | ||
32 | USA | Doyle, Tim | ? | ||
32 | USA | Monchik, Sudsy | ? | ||
32 | USA | Guidry, Mike | ? | ||
32 | USA | Ray, Mike | ? | ||
16 | USA | Guidry, Mike | Canada | Harripersad, Roger | 6,10,7 |
16 | USA | Swain, Cliff | Brumwell, ? | 2,4,0 | |
16 | USA | Roberts, Andy | USA | Mannino, Jason | 4,7,2 |
16 | USA | Monchik, Sudsy | USA | Clouse, Woody | 7,8,(10),10 |
16 | Canada | Greenfeld, Sherman | USA | Doyle, Tim | 4,3,(9),6 |
16 | USA | Rankin, Brian | USA | Katz, Aaron | (5),(8),9,7,11 |
16 | USA | Ray, Mike | USA | Muller, Eric | 6,6,9 |
16 | USA | Kachtik, Drew | USA | Ellis, John | (2),7,10,4 |
Q | Canada | Greenfeld, Sherman | USA | Rankin, Brian | 3,10,(6),1 |
Q | USA | Swain, Cliff | USA | Kachtik, Drew | 7,1,4 |
Q | USA | Roberts, Andy | USA | Monchik, Sudsy | (7),(3),4,4,1 |
Q | USA | Ray, Mike | USA | Guidry, Mike | 5,5,4 |
S | USA | Roberts, Andy | Canada | Greenfeld, Sherman | (5),3,7,10 |
S | USA | Swain, Cliff | USA | Ray, Mike | 8,5,(6),8 |
F | USA | Swain, Cliff | USA | Roberts, Andy | 3,8,4 |
click here to go back to the Report Select page