Tournament Winner: Swain, Cliff
Full Results • 11/23/1997 • Boston, MA • (results source: IRT Website)
Round | Winner Country | Winner | Loser Country | Loser | Score |
32 | USA | Mulcock, James | Canada | Ceresia, Mike | 3,3,(10),4 |
32 | USA | Ray, Mike | USA | ONeil, Todd | 4,4,7 |
32 | USA | Monchik, Sudsy | Evans, Scott | 3,1,6 | |
32 | USA | Gonzalez, Ruben | USA | Schenck, Darrin | (3),8,(8),9,9 |
32 | USA | Vogel, Louis | USA | Doyle, Tim | 9,(7),(7),2,0 |
32 | USA | Robinson, Derek | Canada | Kerr, Kelly | (9),5,2,8 |
32 | USA | Ellis, John | Beauchemin, Jamie | 3,2,6 | |
32 | USA | Reiff, Scott | USA | Filippini, Rafael | (3),1,9,7 |
32 | USA | Fowler, Dan | USA | Messina, Josh | 8,(5),6,5 |
32 | USA | Roberts, Andy | Simmons, Rob | 5,3,2 | |
32 | USA | Bronfeld, Michael | USA | Muller, Eric | 1,(9),0,3 |
32 | USA | Simpson, Brian | USA | Eagle, Doug | fft |
32 | USA | Gelhaus, Kelly | USA | Llacera, Dan | 4,4,6 |
32 | USA | Mannino, Jason | Delaney, George | 2,3,4 | |
32 | USA | Guidry, Mike | USA | Rutkowski, Sam | 2,3,(7),8 |
32 | USA | Swain, Cliff | Zalegowski, Chris | 1,2,3 | |
16 | USA | Guidry, Mike | USA | Vogel, Louis | 10,2,8 |
16 | USA | Mannino, Jason | USA | Gelhaus, Kelly | (4),9,3,9 |
16 | USA | Fowler, Dan | USA | Mulcock, James | (11),3,7,(5),7 |
16 | USA | Roberts, Andy | USA | Robinson, Derek | 9,8,9 |
16 | USA | Ray, Mike | USA | Bronfeld, Michael | (6),6,(4),3,3 |
16 | USA | Ellis, John | USA | Gonzalez, Ruben | 2,1,9 |
16 | USA | Swain, Cliff | USA | Simpson, Brian | 4,3,3 |
16 | USA | Monchik, Sudsy | USA | Reiff, Scott | 1,3,8 |
Q | USA | Swain, Cliff | USA | Guidry, Mike | (5),3,(9),2,10 |
Q | USA | Fowler, Dan | USA | Ellis, John | 7,3,(2),6 |
Q | USA | Monchik, Sudsy | USA | Mannino, Jason | inj fft |
Q | USA | Ray, Mike | USA | Roberts, Andy | (6),8,1,5 |
S | USA | Swain, Cliff | USA | Fowler, Dan | 6,8,2 |
S | USA | Ray, Mike | USA | Monchik, Sudsy | 3,1,4 |
F | USA | Swain, Cliff | USA | Ray, Mike | (5),4,4,4 |
click here to go back to the Report Select page