Tournament Winner: Swain, Cliff
Full Results • 2/22/1998 • Green Brook, NJ • (results source: IRT Website)
Round | Winner Country | Winner | Loser Country | Loser | Score |
32 | USA | Gelhaus, Kelly | USA | Rutkowski, Sam | 3,3,4 |
32 | USA | Swain, Cliff | DeGregorio, Bill | 1,0,5 | |
32 | USA | Ray, Mike | USA | Posner, Mitch | 0,1,2 |
32 | USA | Jelso, Tony | Simmons, Rob | 1,0,5 | |
32 | USA | Llacera, Dan | USA | Clouse, Woody | fft |
32 | USA | Eagle, Doug | Canada | Kerr, Kelly | 4,3,3 |
32 | USA | Monchik, Sudsy | Fisher, Scott | 1,9,6 | |
32 | USA | Ellis, John | Mykalclo, Steve | 2,9,0 | |
32 | USA | Karp, Adam | Barrett, John | 8,(7),7,2 | |
32 | USA | Robinson, Derek | USA | Doyle, Tim | 8,(2),10,9 |
32 | USA | Roberts, Andy | Defusto, Anthony | 7,0,10 | |
32 | USA | Gonzalez, Ruben | USA | Filippini, Rafael | 8,2,(7),2 |
32 | USA | Guidry, Mike | Albert, Paul | fft | |
32 | USA | Fowler, Dan | USA | Alberty, Eddie | fft |
32 | USA | Mulcock, James | USA | Reiff, Scott | 5,9,9 |
32 | USA | Mannino, Jason | Serafin, Bill | 1,8,2 | |
16 | USA | Mannino, Jason | USA | Gelhaus, Kelly | 7,inj fft |
16 | USA | Guidry, Mike | USA | Jelso, Tony | (9),5,7,4 |
16 | USA | Ray, Mike | USA | Llacera, Dan | 6,(3),3,6 |
16 | USA | Ellis, John | USA | Robinson, Derek | 6,7,4 |
16 | USA | Roberts, Andy | USA | Mulcock, James | 6,(3),2,6 |
16 | USA | Swain, Cliff | USA | Gonzalez, Ruben | 3,7,0 |
16 | USA | Fowler, Dan | USA | Karp, Adam | 3,8,0 |
16 | USA | Monchik, Sudsy | USA | Eagle, Doug | 9,(8),4,8 |
Q | USA | Ellis, John | USA | Mannino, Jason | 6,8,10 |
Q | USA | Swain, Cliff | USA | Fowler, Dan | 8,7,7 |
Q | USA | Monchik, Sudsy | USA | Guidry, Mike | 8,1,9 |
Q | USA | Roberts, Andy | USA | Ray, Mike | 4,6,2 |
S | USA | Swain, Cliff | USA | Roberts, Andy | 5,4,6 |
S | USA | Monchik, Sudsy | USA | Ellis, John | 2,2,6 |
F | USA | Swain, Cliff | USA | Monchik, Sudsy | 2,(11),8,8 |
click here to go back to the Report Select page