Tournament Winner: Ellis, John
Full Results • 1/25/1998 • Columbus, OH • (results source: IRT Website)
Round | Winner Country | Winner | Loser Country | Loser | Score |
32 | USA | Eagle, Doug | Canada | Green, Mike | 7,8,5 |
32 | USA | Monchik, Sudsy | USA | Vanderson, Shane | 9,4,3 |
32 | Robinson, Derek | USA | Simpson, Brian | 5,5,8 | |
32 | USA | Jelso, Tony | USA | Reiff, Scott | 10,1,8 |
32 | USA | Fowler, Dan | USA | Hamilton, David | 8,(6),(4),5,9 |
32 | USA | Guidry, Mike | USA | ONeil, Todd | 2,3,9 |
32 | USA | Clouse, Woody | USA | Doyle, Tim | (6),(7),6,11,fft |
32 | USA | Bronfeld, Michael | USA | Schenck, Darrin | 8,4,0 |
32 | USA | Ellis, John | Adesso, Matt | 2,0,6 | |
32 | USA | Vogel, Louis | Canada | Kerr, Kelly | 5,2,8 |
32 | USA | Gelhaus, Kelly | Canada | Ceresia, Mike | 5,(9),7,9 |
32 | USA | Mannino, Jason | Canada | Greenfeld, Sherman | 5,12,3 |
32 | USA | Ray, Mike | USA | Locker, Mike | fft |
32 | USA | Karp, Adam | USA | Llacera, Dan | 10,9,(10),7 |
32 | USA | Swain, Cliff | USA | Ulliman, Pete | 9,2,7 |
32 | USA | Roberts, Andy | USA | Lerner, Steve (OH) | 7,4,5 |
16 | USA | Ellis, John | USA | Vogel, Louis | (7),(15),3,10,5 |
16 | Robinson, Derek | USA | Monchik, Sudsy | (5),2,6,2 | |
16 | USA | Fowler, Dan | USA | Jelso, Tony | 5,(6),(6),9,1 |
16 | USA | Guidry, Mike | USA | Clouse, Woody | 1,6,(9),8 |
16 | USA | Roberts, Andy | USA | Bronfeld, Michael | 2,7,7 |
16 | USA | Mannino, Jason | USA | Gelhaus, Kelly | 6,(9),5,3 |
16 | USA | Karp, Adam | USA | Ray, Mike | 4,8,(7),9 |
16 | USA | Swain, Cliff | USA | Eagle, Doug | 7,(9),6,6 |
Q | USA | Swain, Cliff | USA | Karp, Adam | 5,4,7 |
Q | USA | Ellis, John | USA | Mannino, Jason | 6,(8),(3),4,1 |
Q | USA | Guidry, Mike | USA | Roberts, Andy | (10),0,11,10 |
Q | Robinson, Derek | USA | Fowler, Dan | 7,0,(5),(7),6 | |
S | USA | Ellis, John | USA | Swain, Cliff | 15,7,4 |
S | Robinson, Derek | USA | Guidry, Mike | 5,9,(4),8 | |
F | USA | Ellis, John | Robinson, Derek | (7),10,3,4 |
click here to go back to the Report Select page