Tournament Winner: Swain, Cliff
Full Results • 3/29/1998 • Santa Barbara, CA • (results source: Racquetball Magazine Jul/Aug 98 v9n4)
Round | Winner Country | Winner | Loser Country | Loser | Score |
32 | USA | Karp, Adam | Golis, Steve | 2,5,4 | |
32 | USA | Jelso, Tony | Roffey, Ed | 2,6,2 | |
32 | USA | Guidry, Mike | Joines, Joe | 5,1,1 | |
32 | USA | Clouse, Woody | USA | Minardo, Hank | 1,5,5 |
32 | USA | Llacera, Dan | USA | Mulcock, James | 7,10,4 |
32 | Robinson, Derek | Canada | Kerr, Kelly | 6,3,6 | |
32 | USA | Bronfeld, Michael | USA | Embry, Aaron | (5),4,6,3 |
32 | USA | Fowler, Dan | Keiran, Bill | 1,0,2 | |
32 | USA | Gelhaus, Kelly | Winters, Jim | fft | |
32 | USA | Vogel, Louis | USA | Tipton, Jeff | fft |
32 | USA | Eagle, Doug | USA | Doyle, Tim | 9,8,3 |
32 | USA | Gonzalez, Ruben | USA | Schenck, Darrin | 5,8,8 |
16 | USA | Karp, Adam | USA | Jelso, Tony | (5),(10),3,1,10 |
16 | USA | Monchik, Sudsy | USA | Eagle, Doug | 2,6,9 |
16 | USA | Gelhaus, Kelly | USA | Vogel, Louis | 9,(6),3,8 |
16 | USA | Fowler, Dan | USA | Bronfeld, Michael | 7,(9),10,2 |
16 | Robinson, Derek | USA | Roberts, Andy | 8,(8),7,6 | |
16 | USA | Mannino, Jason | USA | Llacera, Dan | (4),3,8,(8),8 |
16 | USA | Guidry, Mike | USA | Clouse, Woody | (11),9,(6),0,5 |
16 | USA | Swain, Cliff | USA | Gonzalez, Ruben | 3,7,11 |
Q | USA | Monchik, Sudsy | USA | Gelhaus, Kelly | 4,(5),(9),5,1 |
Q | USA | Swain, Cliff | USA | Karp, Adam | 5,4,5 |
Q | Robinson, Derek | USA | Guidry, Mike | (6),8,3,10 | |
Q | USA | Mannino, Jason | USA | Fowler, Dan | (7),9,10,6 |
S | USA | Monchik, Sudsy | Robinson, Derek | 4,5,7 | |
S | USA | Swain, Cliff | USA | Mannino, Jason | (10),7,7,(9),8 |
F | USA | Swain, Cliff | USA | Monchik, Sudsy | (7),5-7 ret inj |
click here to go back to the Report Select page