Tournament Winner: Swain, Cliff
Full Results • 11/16/1997 • Memphis, TN • (results source: Racquetball Magazine Jan/Feb 98 v9n1)
Round | Winner Country | Winner | Loser Country | Loser | Score |
64 | Spain | Balmori, Fabian | Canada | Greenfeld, Sherman | fft |
64 | USA | Swain, Cliff | Barrett, John | 7,5,1 | |
64 | USA | Locker, Mike | USA | Minardo, Hank | 1,3,4 |
64 | USA | Filippini, Rafael | Hanners, Matt | (8),4,8,0 | |
64 | Canada | Demers, Jacques | USA | Mulcock, James | 10,10,2 |
64 | USA | Hamilton, David | USA | Jelso, Tony | (2),3,3,15 |
64 | Robinson, Derek | USA | Embry, Aaron | 0,2,8 | |
64 | Canada | Ceresia, Mike | Hamon, Scott | 3,10,5 | |
64 | USA | Muller, Eric | USA | Ray, Mike | 12,6,2 |
64 | USA | Guidry, Mike | Canada | Osborne, Corey | 2,9,4 |
64 | USA | Doyle, Tim | USA | Sabalesky, Dave | 7,4,9 |
64 | USA | Reiff, Scott | Canada | Odegard, Kris | 9,6,7 |
64 | USA | Karp, Adam | USA | Brannigan, Erin | (5),2,5,4 |
64 | USA | Gelhaus, Kelly | Canada | Kane, Andrew | 3,6,6 |
64 | USA | Schenck, Darrin | Adesso, Matt | (9),9,7,3 | |
64 | USA | Llacera, Dan | Delaney, George | 5,(8),1,10 | |
64 | USA | Clouse, Woody | USA | Dennison, Mike | 1,9,5 |
64 | USA | Roberts, Andy | Canada | Roy, Simon | 6,2,3 |
64 | USA | Monchik, Sudsy | USA | Hogan, Marty | 5,4,6 |
64 | USA | Eagle, Doug | Garrison, Glenn | fft | |
64 | USA | Graham, Kevin | Canada | Green, Mike | (9),5,(4),9,7 |
64 | Canada | Istace, Brian | Mexico | Moreno, Javier | (10),5,6,5 |
64 | Canada | Kerr, Kelly | USA | McCunniff, Brad | (9),5,3,(9),7 |
64 | USA | Fowler, Dan | USA | Lockhart, James | 8,2,5 |
64 | USA | Mannino, Jason | USA | Johnston, Mike | 6,10,4 |
64 | USA | ONeil, Todd | USA | Homa, Ryan | 2,13,7 |
64 | USA | Simpson, Brian | USA | Bustillos, Luis | (3),10,4,10 |
64 | USA | Vogel, Louis | Ford, James | 5,1,5 | |
64 | USA | Bronfeld, Michael | Priamo, Adam | 2,4,1 | |
64 | USA | Paraiso, Joey | Garner, Jeff | 4,1,6 | |
64 | USA | Thoerner, Jason | USA | Rutkowski, Sam | 4,2,3 |
64 | USA | Ellis, John | Hanno, Jeff | 0,2,7 | |
32 | USA | Ellis, John | USA | Thoerner, Jason | 5,(4),7,8 |
32 | USA | Swain, Cliff | USA | Locker, Mike | 7,(9),3,2 |
32 | Canada | Demers, Jacques | USA | Filippini, Rafael | (7),9,10,(6),10 |
32 | Robinson, Derek | USA | Hamilton, David | 4,5,(5),3 | |
32 | USA | Muller, Eric | Canada | Ceresia, Mike | (8),3,5,(1),10 |
32 | USA | Guidry, Mike | USA | Doyle, Tim | 5,5,7 |
32 | USA | Karp, Adam | USA | Reiff, Scott | 4,(7),5,6 |
32 | USA | Gelhaus, Kelly | USA | Schenck, Darrin | 1,9,2 |
32 | USA | Paraiso, Joey | USA | Bronfeld, Michael | 8,(8),(9),1,5 |
32 | USA | Vogel, Louis | USA | Simpson, Brian | 10,4,2 |
32 | USA | Mannino, Jason | USA | ONeil, Todd | 4,2,8 |
32 | USA | Fowler, Dan | Canada | Kerr, Kelly | 6,10,(9),2 |
32 | USA | Clouse, Woody | Canada | Istace, Brian | 10,9,7 |
32 | USA | Eagle, Doug | USA | Graham, Kevin | (3),10,8,6 |
32 | USA | Monchik, Sudsy | Spain | Balmori, Fabian | 2,6,5 |
32 | USA | Roberts, Andy | USA | Llacera, Dan | 6,7,3 |
16 | USA | Ellis, John | USA | Paraiso, Joey | 2,8,4 |
16 | USA | Swain, Cliff | Canada | Demers, Jacques | 4,(7),2,8 |
16 | USA | Muller, Eric | Robinson, Derek | (9),5,3,(6),7 | |
16 | USA | Karp, Adam | USA | Guidry, Mike | 9,6,(9),2 |
16 | USA | Roberts, Andy | USA | Gelhaus, Kelly | (9),3,8,2 |
16 | USA | Mannino, Jason | USA | Vogel, Louis | (10),2,8,9 |
16 | USA | Clouse, Woody | USA | Fowler, Dan | 5,(6),5,10 |
16 | USA | Monchik, Sudsy | USA | Eagle, Doug | 2,3,4 |
Q | USA | Ellis, John | USA | Mannino, Jason | 9,8,(2),(8),10 |
Q | USA | Roberts, Andy | USA | Karp, Adam | 1,8,9 |
Q | USA | Monchik, Sudsy | USA | Clouse, Woody | 6,7,6 |
Q | USA | Swain, Cliff | USA | Muller, Eric | 5,7,2 |
S | USA | Swain, Cliff | USA | Roberts, Andy | (8),5,9,5 |
S | USA | Monchik, Sudsy | USA | Ellis, John | 7,7,9 |
F | USA | Swain, Cliff | USA | Monchik, Sudsy | 6,2,3 |
click here to go back to the Report Select page